
Sales and supply · Modern Horizons
Modern Horizons Booster Pack
Released Jun 13, 2019
At a glance
The 14-day TCGplayer market price is $11.35, based on 23 units sold. That is 1.8% above the preceding 14 days, which included 10 units.
TCGplayer recorded 6 units sold in the last seven complete days, compared with 17 in the preceding seven.
The latest supply snapshot shows 521 visible units from 26 sellers, a change of -8 units and -2 sellers over 7 days.
- 14-day market price
- $11.35 Based on 23 units sold
- Price change
- +1.8% 23 recent · 10 prior units
- Units sold
- 23 6 transactions
- Visible supply
- 521 26 sellers · Nov 14, 2026
Latest TCGplayer sale: Nov 13, 2026, 4:52 PM EST · TCGplayer supply: Nov 14, 2026 · Mana Pool: Nov 15, 2026, 7:45 AM EST
01
Marketplace observations
Each marketplace is reported on its own stored price basis. These figures are not a cross-marketplace price comparison.
TCGplayer
Nov 14, 2026- Lowest listing price
- $8.97 Stored item price
- Median asking price
- $10.81 Quantity-weighted item ask
- Visible units
- 521 Last observation in daily aggregate
- Sellers
- 26 Last observation in daily aggregate
- Daily quantity range
- 521–530 Average 524
- Latest item sale
- $11.50 Nov 13, 2026, 4:52 PM EST
Mana Pool
Nov 15, 2026, 7:45 AM EST- Lowest listed price
- $9.74
- Market price
- $10.50 Mana Pool field
- Available quantity
- 161
02
Price and supply history
Daily weighted-average item prices, stored asking prices, visible units, and seller counts remain separate series.
Prices
- Daily weighted-average item price
- —
- TCG lowest ask
- —
- TCG median ask
- —
- Mana Pool market
- $10.50
Supply
- Units sold
- 0
- Visible units
- —
- Sellers
- —
View chart data as a table
| Date | TCG daily weighted-average item price | TCG low ask | TCG median ask | Mana Pool market | Units sold | Visible units | Sellers |
|---|---|---|---|---|---|---|---|
| 2026-11-15 | — | — | — | $10.50 | 0 | — | — |
| 2026-11-14 | — | $8.97 | $10.81 | $10.50 | 0 | 521 | 26 |
| 2026-11-13 | $11.50 | $8.97 | $10.81 | $10.50 | 4 | 530 | 27 |
| 2026-11-12 | — | $8.97 | $10.81 | $10.50 | 0 | 534 | 27 |
| 2026-11-11 | — | $8.97 | $10.81 | $10.50 | 0 | 526 | 26 |
| 2026-11-10 | $11.49 | $8.97 | $10.81 | $10.50 | 2 | 529 | 28 |
| 2026-11-09 | — | $8.97 | $10.81 | $10.50 | 0 | 529 | 28 |
| 2026-11-08 | — | $8.97 | $10.81 | $10.50 | 0 | 529 | 28 |
| 2026-11-07 | — | $8.97 | $10.81 | $10.50 | 0 | 529 | 28 |
| 2026-11-06 | $10.29 | $8.97 | $10.81 | $10.50 | 5 | 530 | 28 |
| 2026-11-05 | — | $8.97 | $10.81 | $10.50 | 0 | 531 | 28 |
| 2026-11-04 | $11.49 | $8.97 | $10.76 | $10.90 | 12 | 522 | 26 |
| 2026-11-03 | — | $8.97 | $10.76 | $10.90 | 0 | 534 | 26 |
| 2026-11-02 | — | $8.97 | $10.76 | $10.90 | 0 | 535 | 27 |
| 2026-11-01 | — | $8.97 | $11.35 | $10.90 | 0 | 536 | 28 |
| 2026-10-31 | — | $8.97 | $11.35 | $10.90 | 0 | 524 | 28 |
| 2026-10-30 | — | $8.97 | $10.25 | $10.90 | 0 | 446 | 27 |
| 2026-10-29 | — | $8.97 | $10.25 | $12.95 | 0 | 449 | 26 |
| 2026-10-28 | — | $8.97 | $10.25 | $12.95 | 0 | 449 | 26 |
| 2026-10-27 | $11.46 | $8.97 | $11.35 | $12.95 | 1 | 529 | 27 |
| 2026-10-26 | — | $8.97 | $11.35 | $12.95 | 0 | 530 | 28 |
| 2026-10-25 | — | $8.97 | $10.53 | $12.95 | 0 | 530 | 28 |
| 2026-10-24 | — | $8.97 | $10.53 | $12.95 | 0 | 505 | 27 |
| 2026-10-23 | — | $8.97 | $10.71 | $12.95 | 0 | 504 | 26 |
| 2026-10-22 | — | $8.97 | $10.71 | $12.95 | 0 | 525 | 28 |
| 2026-10-21 | $10.96 | $8.97 | $10.71 | $12.95 | 5 | 527 | 28 |
| 2026-10-20 | — | $8.97 | $10.71 | $12.95 | 0 | 532 | 29 |
| 2026-10-19 | — | $8.97 | $10.71 | $12.95 | 0 | 535 | 30 |
| 2026-10-18 | $11.34 | $8.97 | $10.71 | $12.95 | 4 | 536 | 30 |
| 2026-10-17 | $10.00 | $8.97 | $10.71 | $12.95 | 3 | 540 | 31 |
| 2026-10-16 | — | $8.97 | $10.71 | $12.95 | 0 | 541 | 29 |
| 2026-10-15 | $11.47 | $8.97 | $10.71 | $12.95 | 5 | 545 | 28 |
| 2026-10-14 | — | $8.97 | $10.71 | $10.20 | 0 | 527 | 27 |
| 2026-10-13 | — | $8.97 | $10.71 | $10.20 | 0 | 526 | 26 |
| 2026-10-12 | $10.74 | $8.97 | $10.25 | $10.20 | 2 | 443 | 26 |
| 2026-10-11 | — | $8.97 | $10.50 | $10.20 | 0 | 522 | 27 |
| 2026-10-10 | — | $8.97 | $10.50 | $10.20 | 0 | 523 | 26 |
| 2026-10-09 | — | $8.97 | $10.50 | $10.20 | 0 | 529 | 27 |
| 2026-10-08 | — | $8.97 | $10.50 | $10.20 | 0 | 529 | 27 |
| 2026-10-07 | — | $8.97 | $10.50 | $10.20 | 0 | 536 | 26 |
| 2026-10-06 | $9.99 | $8.97 | $10.71 | $10.20 | 1 | 539 | 26 |
| 2026-10-05 | — | $8.97 | $10.58 | $10.20 | 0 | 541 | 26 |
| 2026-10-04 | $11.47 | $8.97 | $10.58 | $10.20 | 1 | 542 | 27 |
| 2026-10-03 | — | $8.97 | $10.58 | $10.20 | 0 | 545 | 27 |
| 2026-10-02 | $11.47 | $8.97 | $10.58 | $10.20 | 1 | 517 | 26 |
| 2026-10-01 | $11.47 | $8.97 | $10.50 | $10.20 | 2 | 552 | 27 |
| 2026-09-30 | — | $8.97 | $10.50 | $10.20 | 0 | 569 | 27 |
| 2026-09-29 | — | $8.97 | $10.47 | $10.20 | 0 | 469 | 25 |
| 2026-09-28 | — | $8.97 | $10.47 | $10.20 | 0 | 549 | 27 |
| 2026-09-27 | $10.00 | $8.97 | $10.47 | $10.20 | 1 | 573 | 28 |
| 2026-09-26 | $11.47 | $8.97 | $10.47 | $10.20 | 1 | 576 | 29 |
| 2026-09-25 | — | $8.97 | $10.47 | $10.20 | 0 | 577 | 29 |
| 2026-09-24 | — | $8.97 | $10.54 | $10.20 | 0 | 578 | 29 |
| 2026-09-23 | $8.50 | $7.50 | $10.54 | $10.20 | 2 | 554 | 30 |
| 2026-09-22 | — | $7.50 | $10.54 | $10.20 | 0 | 562 | 31 |
| 2026-09-21 | — | $7.50 | $10.54 | $10.20 | 0 | 566 | 31 |
| 2026-09-20 | — | $7.50 | $10.43 | $10.20 | 0 | 543 | 30 |
| 2026-09-19 | $10.10 | $7.50 | $10.43 | $10.20 | 5 | 535 | 29 |
| 2026-09-18 | $11.48 | $7.50 | $10.43 | $10.20 | 4 | 537 | 29 |
| 2026-09-17 | $11.39 | $7.50 | $10.43 | $10.20 | 11 | 542 | 28 |
| 2026-09-16 | $9.49 | $7.50 | $10.43 | $10.20 | 1 | 555 | 30 |
| 2026-09-15 | $11.49 | $7.50 | $10.42 | $10.20 | 2 | 530 | 29 |
| 2026-09-14 | — | $7.50 | $10.47 | $10.20 | 0 | 534 | 29 |
| 2026-09-13 | $9.75 | $7.50 | $10.47 | $10.20 | 2 | 536 | 31 |
| 2026-09-12 | $11.13 | $7.50 | $10.42 | $10.20 | 1 | 539 | 31 |
| 2026-09-11 | — | $7.50 | $10.23 | $10.20 | 0 | 541 | 32 |
| 2026-09-10 | — | $7.50 | $10.23 | $10.20 | 0 | 543 | 32 |
| 2026-09-09 | — | $7.50 | $10.23 | $10.20 | 0 | 543 | 32 |
| 2026-09-08 | $10.69 | $7.50 | $10.23 | $10.20 | 4 | 544 | 32 |
| 2026-09-07 | $11.14 | $8.50 | $12.00 | $10.20 | 1 | 696 | 32 |
| 2026-09-06 | $11.14 | $8.50 | $10.23 | $10.20 | 2 | 480 | 32 |
| 2026-09-05 | — | $8.50 | $10.23 | $10.20 | 0 | 486 | 32 |
| 2026-09-04 | — | $8.50 | $11.31 | $10.20 | 0 | 495 | 32 |
| 2026-09-03 | $9.49 | $7.50 | $11.31 | $10.20 | 3 | 501 | 34 |
| 2026-09-02 | $11.96 | $7.50 | $11.31 | $10.20 | 3 | 503 | 33 |
| 2026-09-01 | — | $7.50 | $10.07 | $10.20 | 0 | 504 | 34 |
| 2026-08-31 | $10.84 | $7.50 | $10.07 | $10.20 | 2 | 504 | 34 |
| 2026-08-30 | $8.69 | $7.50 | $10.07 | $10.20 | 3 | 510 | 35 |
| 2026-08-29 | — | $7.50 | $10.07 | $10.20 | 0 | 510 | 35 |
| 2026-08-28 | — | $7.50 | $10.07 | $10.20 | 0 | 513 | 34 |
| 2026-08-27 | $10.45 | $7.50 | $10.07 | $10.20 | 2 | 515 | 33 |
| 2026-08-26 | — | $7.50 | $10.07 | $10.20 | 0 | 521 | 32 |
| 2026-08-25 | — | $7.50 | $10.07 | — | 0 | 525 | 32 |
| 2026-08-24 | — | $7.50 | $10.07 | $10.20 | 0 | 534 | 32 |
| 2026-08-23 | — | $7.50 | $10.05 | $10.20 | 0 | 534 | 32 |
| 2026-08-22 | — | $7.50 | $10.05 | $10.20 | 0 | 538 | 33 |
| 2026-08-21 | $10.45 | $7.50 | $10.05 | $10.20 | 2 | 539 | 33 |
| 2026-08-20 | $10.05 | $7.50 | $10.05 | $10.20 | 1 | 543 | 33 |
| 2026-08-19 | — | $7.50 | $11.50 | $10.20 | 0 | 531 | 32 |
| 2026-08-18 | $8.55 | $7.50 | $10.15 | $10.20 | 37 | 498 | 32 |
03
Sales activity
Complete TCGplayer sales windows, reported as recorded item prices and exact counts.
| Window | Dates | Units | Transactions | Lowest item price | Highest item price |
|---|---|---|---|---|---|
| 7 days | Nov 8, 2026–Nov 14, 2026 | 6 | 3 | $11.49 | $11.50 |
| 14 days | Nov 1, 2026–Nov 14, 2026 | 23 | 6 | $9.99 | $11.50 |
| 30 days | Oct 16, 2026–Nov 14, 2026 | 36 | 11 | $9.99 | $11.50 |
| 60 days | Sep 16, 2026–Nov 14, 2026 | 73 | 27 | $8.50 | $11.50 |
| 90 days | Aug 17, 2026–Nov 14, 2026 | 138 | 47 | $8.00 | $11.96 |
| 180 days | May 19, 2026–Nov 14, 2026 | 225 | 95 | $8.00 | $12.00 |
04
Supply evidence
Stored daily observations and exact changes between available snapshot dates.
Latest daily snapshot
- Date
- Nov 14, 2026
- First observed quantity
- 530
- Last observed quantity
- 521
- Minimum / maximum
- 521 / 530
- Average quantity
- 524
- First / last sellers
- 27 / 26
- Average sellers
- 26.3
Observed changes
| Comparison | Visible units | Sellers | Lowest item price |
|---|---|---|---|
| 7 daysNov 7, 2026–Nov 14, 2026 | -8 | -2 | 0 (0%) |
| 30 daysOct 15, 2026–Nov 14, 2026 | -24 | -2 | 0 (0%) |
How inventory is moving
Recorded TCGplayer sales and visible-supply changes between the stored UTC snapshot dates.
| Period | Units sold | Inferred additions | Visible-unit change |
|---|---|---|---|
| 7 daysNov 7, 2026–Nov 14, 2026 | 6 | 0 | -8 |
| 30 daysOct 15, 2026–Nov 14, 2026 | 36 | 12 | -24 |
Stored price distribution
Largest visible sellers
| Seller | Units | Share | Lowest item price |
|---|---|---|---|
| Mana Dork | 78 | 15.0% | $10.81 |
| Human Card PooI | 71 | 13.6% | $9.55 |
| Team Blue Dot | 71 | 13.6% | $14.95 |
| U Wine Bar | 63 | 12.1% | $12.96 |
| Untapped Games | 32 | 6.1% | $9.99 |
| KwalMTGCards | 31 | 6.0% | $10.25 |
| Hypersonic Games | 27 | 5.2% | $10.00 |
| CrypticCavemansCards | 17 | 3.3% | $10.00 |
| Spellbinder Relics | 17 | 3.3% | $9.15 |
| Topdeck Boucherville | 17 | 3.3% | $12.99 |
05
Recent transactions
Exact stored transaction fields. Item price, shipping, and quantity are kept separate.
| Date | Marketplace | Item price | Shipping | Quantity | Condition | Variant | Language |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026, 4:52 PM EST | TCGplayer | $11.50 | $0.00 | 1 | Unopened | Normal | English |
| Nov 13, 2026, 4:51 PM EST | TCGplayer | $11.50 | $0.00 | 3 | Unopened | Normal | English |
| Nov 10, 2026, 8:02 PM EST | TCGplayer | $11.49 | $0.00 | 2 | Unopened | Normal | English |
| Nov 6, 2026, 8:16 PM EST | TCGplayer | $9.99 | $4.00 | 4 | Unopened | Normal | English |
| Nov 6, 2026, 7:54 AM EST | TCGplayer | $11.49 | $0.00 | 1 | Unopened | Normal | English |
| Nov 4, 2026, 7:00 PM EST | Mana Pool | $10.50 | $0.00 | 10 | — | — | — |
| Nov 4, 2026, 3:03 PM EST | TCGplayer | $11.49 | $0.00 | 12 | Unopened | Normal | English |
| Oct 29, 2026, 8:00 PM EDT | Mana Pool | $9.74 | $0.00 | 2 | — | — | — |
| Oct 27, 2026, 10:46 AM EDT | TCGplayer | $11.46 | $0.00 | 1 | Unopened | Normal | English |
| Oct 21, 2026, 3:02 AM EDT | TCGplayer | $10.96 | $0.00 | 5 | Unopened | Normal | English |
| Oct 18, 2026, 11:50 AM EDT | TCGplayer | $10.96 | $0.00 | 1 | Unopened | Normal | English |
| Oct 18, 2026, 11:50 AM EDT | TCGplayer | $11.47 | $0.00 | 3 | Unopened | Normal | English |
| Oct 17, 2026, 2:09 PM EDT | TCGplayer | $10.00 | $7.50 | 3 | Unopened | Normal | English |
| Oct 15, 2026, 7:01 PM EDT | TCGplayer | $11.47 | $0.00 | 5 | Unopened | Normal | English |
| Oct 12, 2026, 5:20 PM EDT | TCGplayer | $11.47 | $0.00 | 1 | Unopened | Normal | English |
| Oct 12, 2026, 5:47 AM EDT | TCGplayer | $10.00 | $7.50 | 1 | Unopened | Normal | English |
| Oct 11, 2026, 11:33 AM EDT | Mana Pool | $15.67 | $0.00 | 1 | — | — | — |
| Oct 6, 2026, 8:17 AM EDT | TCGplayer | $9.99 | $4.00 | 1 | Unopened | Normal | English |
| Oct 4, 2026, 5:57 PM EDT | TCGplayer | $11.47 | $0.00 | 1 | Unopened | Normal | English |
| Oct 2, 2026, 12:40 AM EDT | TCGplayer | $11.47 | $0.00 | 1 | Unopened | Normal | English |
Methodology and data limits
TCGplayer sales. MTGsold’s 14-day market price uses TCGplayer item prices, weighted by quantity sold, after removing the highest and lowest 10% of units. It excludes the current partial day and shipping. The change compares it with the previous 14 complete days. The history chart groups those recorded item prices by UTC date and shows their quantity-weighted daily average.
Transaction rows. purchase_price, shipping_price, and quantity are displayed separately exactly as stored. This page does not allocate shipping or derive an order total.
TCGplayer supply. Each tcg_snapshots row summarizes the day’s supply scrapes. “First” and “last” refer to the first and last observations included in that daily aggregate. The stored date is shown without inventing an exact scrape time.
Inventory flow. For each displayed interval, sales are grouped by UTC date to match tcg_snapshots.scrape_date. Inferred additions to visible supply equal max(0, units sold + visible-unit change). This residual can include relistings and other listing changes, so it is not treated as a count of new seller listings.
Mana Pool. Low price, market price, and available quantity are Mana Pool fields from the timestamp shown. Shipping is not supplied in these observations, so no direct marketplace price comparison is made.
Date keys. TCGplayer sales windows use Eastern calendar dates. TCGplayer supply uses the stored UTC scrape_date.