Supply Intelligence
Set Sell-Through
Which sets are moving — weekly units vs new supply, last 8 weeks
Updated Jul 22, 2026
This leaderboard ranks sets by how fast their sealed product is moving on TCGPlayer. The bars show eight weeks of units sold against new supply, week by week. The Signal chip is a call on the trailing four weeks: Heating above 1.3×, Cooling below 0.7×, Watch in between. Because it scores a whole set over a month, it moves slower than the per-product 14-day signals on Market Pulse — a product can flip to Heating there before its set follows here. That lag is the point: this page is the trend, that one is the tripwire.
Per-product supply detail →Play Booster boxes are the mainline sealed product — the highest volume and the clearest read on where a set's demand actually is.
| Set | 8-week trend | 4wk avg | Signal (4wk) |
|---|---|---|---|
| The Hobbit | 673 | Heating · 1.4x | |
| Marvel Super Heroes | 715 | Watch · 1.2x | |
| Reality Fracture | 51 | Heating · 1.4x | |
| FINAL FANTASY | 104 | Watch · 1.1x | |
| Avatar: The Last Airbender | 69 | Watch · 1.2x | |
| Teenage Mutant Ninja Turtles | 79 | Watch · 1.1x | |
| Marvel's Spider-Man | 46 | Watch · 0.9x | |
| Edge of Eternities | 103 | Heating · 1.3x | |
| Secrets of Strixhaven | 79 | Heating · 1.3x | |
| Tarkir: Dragonstorm | 44 | Watch · 1.3x | |
| Bloomburrow | 50 | Watch · 1.2x | |
| Foundations | 42 | Watch · 1.3x | |
| Lorwyn Eclipsed | 47 | Watch · 1.0x | |
| Modern Horizons 3 | 42 | Watch · 1.0x | |
| Duskmourn: House of Horror | 32 | Heating · 1.7x | |
| Outlaws of Thunder Junction | 19 | Watch · 1.0x | |
| Innistrad Remastered | 11 | Watch · 0.9x | |
| Murders at Karlov Manor | 10 | Watch · 0.7x | |
| Star Trek | 2 | Watch | |
| Aetherdrift | 14 | Watch · 0.8x |
Collector Boosters are the premium foil product: smaller print runs, higher prices, and supply that moves in lurches.
Draft Boosters are the legacy limited product, still printed for some sets — a secondary signal next to Play Boosters.
| Set | 8-week trend | 4wk avg | Signal (4wk) |
|---|---|---|---|
| Commander Legends | 13 | Watch · 0.7x | |
| Universes Beyond: The Lord of the Rings: Tales of Middle-earth | 12 | Watch · 0.8x | |
| The Lost Caverns of Ixalan | 10 | Watch · 0.8x | |
| Dominaria Remastered | 15 | Heating · 1.5x | |
| Commander Legends: Battle for Baldur's Gate | 11 | Heating · 1.6x | |
| Kaldheim | 6 | Heating · 1.4x | |
| Innistrad: Double Feature | 7 | Watch · 1.0x | |
| Innistrad: Crimson Vow | 9 | Cooling · 0.7x | |
| Phyrexia: All Will Be One | 6 | Cooling · 0.7x | |
| Unfinity | 9 | Watch · 1.0x | |
| Dominaria United | 7 | Watch · 0.7x | |
| Ravnica Remastered | 8 | Watch · 1.1x | |
| The Brothers' War | 6 | Watch · 0.9x | |
| Modern Horizons 2 | 8 | Watch · 0.9x | |
| Zendikar Rising | 7 | Heating · 2.1x | |
| Wilds of Eldraine | 5 | Watch · 0.9x | |
| Commander Masters | 6 | Watch · 0.9x | |
| March of the Machine | 8 | Watch · 0.9x | |
| Innistrad: Midnight Hunt | 5 | Watch · 1.3x | |
| Adventures in the Forgotten Realms | 6 | Watch · 1.2x | |
| Strixhaven: School of Mages | 5 | Watch · 0.9x | |
| Time Spiral: Remastered | 4 | Watch · 0.8x | |
| Streets of New Capenna | 6 | Watch · 0.8x |
Commander displays and precon decks — demand for the multiplayer format, tracked per set.
| Set | 8-week trend | 4wk avg | Signal (4wk) |
|---|---|---|---|
| Commander: Bloomburrow | 33 | Watch · 1.3x | |
| Commander: FINAL FANTASY | 36 | Heating · 1.3x | |
| Commander: The Lost Caverns of Ixalan | 24 | Watch · 1.0x | |
| Commander: Tarkir: Dragonstorm | 18 | Watch · 1.2x | |
| Commander: Modern Horizons 3 | 8 | Heating · 1.9x | |
| Commander: Secrets of Strixhaven | 22 | Watch · 1.1x | |
| Commander: Edge of Eternities | 6 | Heating · 2.0x | |
| Commander: Duskmourn: House of Horror | 6 | Heating · 1.5x | |
| Universes Beyond: Fallout | 19 | Watch · 1.2x | |
| Commander: Lorwyn Eclipsed | 15 | Heating · 1.7x | |
| Universes Beyond: Doctor Who | 10 | Watch · 1.1x | |
| Commander: The Brothers' War | 1 | Watch | |
| Commander: Innistrad: Crimson Vow | 1 | Watch | |
| Commander: Adventures in the Forgotten Realms | 1 | Heating · 1.8x | |
| Commander: Murders at Karlov Manor | 1 | Watch | |
| Commander Legends: Battle for Baldur's Gate | 1 | Watch | |
| Commander: Kamigawa: Neon Dynasty | 0 | Watch | |
| Commander: Dominaria United | 0 | Watch | |
| Commander: Outlaws of Thunder Junction | 1 | Watch | |
| Commander: Streets of New Capenna | 0 | Watch | |
| Commander: Innistrad: Midnight Hunt | 0 | Watch | |
| Commander: Kaldheim | 0 | Watch |
About set sell-through
What is set sell-through?
How many sealed units of a set sold on TCGPlayer versus the new supply listed in the same period. Above 1×, demand is absorbing supply faster than sellers replace it.
How is the Signal computed?
Units sold and implied new supply are pooled across all of a set's products over the trailing 4 weeks. Above 1.3× is Heating, below 0.7× is Cooling, in between is Watch. A set needs at least 7 days of history and 5 units sold in that window to get a confident call. This is deliberately slower-moving than the per-product 14-day signals on Market Pulse.
How often does this update?
Supply snapshots are captured daily and sales pull from TCGPlayer; the leaderboard rebuilds with each daily deploy. The trend bars cover the trailing 8 weeks.
Where does the data come from?
All sales and supply numbers on this page come from TCGPlayer. This page is about units moving, not price — prices elsewhere on the site use a 14-day quantity-weighted trimmed mean.