Supply Intelligence
Set Demand
Set-level demand signals — weekly sales and implied new supply
Updated Oct 9, 2026
Set Demand rolls Market Pulse’s inventory-flow view up to the set level. Bar height shows weekly units sold; color shows that week’s demand ratio. The headline signal uses the trailing four weeks, while the chart provides eight weeks of context. Use this page for the set-level trend, then Market Pulse for product detail.
View per-product Market Pulse →Play Booster displays are the standard booster-box format. Compare their 14-day demand signals across sets.
| Set | 8-week trend | Avg sold/wk (4wk) | Demand (4wk) |
|---|---|---|---|
| Reality Fracture | 1284 | Watch · 1.1x | |
| The Hobbit | 241 | Watch · 1.0x | |
| Marvel Super Heroes | 132 | Watch · 1.0x | |
| Lorwyn Eclipsed | 112 | Watch · 1.1x | |
| Star Trek | 89 | Watch · 0.8x | |
| FINAL FANTASY | 77 | Watch · 1.2x | |
| Teenage Mutant Ninja Turtles | 54 | Cooling · 0.6x | |
| Edge of Eternities | 47 | Watch · 1.1x | |
| Marvel's Spider-Man | 51 | Watch · 1.0x | |
| Bloomburrow | 42 | Watch · 1.0x | |
| Avatar: The Last Airbender | 57 | Watch · 0.9x | |
| Aetherdrift | 58 | Watch · 1.0x | |
| Foundations | 36 | Watch · 0.9x | |
| Secrets of Strixhaven | 46 | Watch · 0.8x | |
| Duskmourn: House of Horror | 25 | Watch · 0.9x | |
| Tarkir: Dragonstorm | 26 | Watch · 1.0x | |
| Innistrad Remastered | 13 | Watch · 0.9x | |
| Modern Horizons 3 | 23 | Watch · 1.1x | |
| Murders at Karlov Manor | 16 | Watch · 1.0x | |
| Outlaws of Thunder Junction | 17 | Watch · 1.0x |
Collector Booster displays are the premium booster category. Read their supply and sales flow on the same 14-day basis.
Draft Booster boxes and displays cover the older limited-product format when tracked activity is available.
| Set | 8-week trend | Avg sold/wk (4wk) | Demand (4wk) |
|---|---|---|---|
| Innistrad: Midnight Hunt | 11 | Heating · 3.1x | |
| Innistrad: Crimson Vow | 14 | Watch · 1.0x | |
| Commander Legends: Battle for Baldur's Gate | 7 | Watch · 0.9x | |
| Unfinity | 9 | Watch · 1.1x | |
| Adventures in the Forgotten Realms | 6 | Heating · 1.4x | |
| Dominaria Remastered | 10 | Watch · 0.8x | |
| The Lost Caverns of Ixalan | 8 | Watch · 1.0x | |
| The Brothers' War | 6 | Heating · 1.3x | |
| Zendikar Rising | 9 | Heating · 1.6x | |
| March of the Machine | 6 | Cooling · 0.6x | |
| Phyrexia: All Will Be One | 6 | Watch · 0.8x | |
| Innistrad: Double Feature | 6 | Watch · 0.9x | |
| Modern Horizons 2 | 7 | Heating · 1.8x | |
| Commander Legends | 9 | Watch · 0.8x | |
| Dominaria United | 5 | Heating · 1.6x | |
| Streets of New Capenna | 8 | Watch · 0.9x | |
| Time Spiral: Remastered | 5 | Watch · 0.8x | |
| Universes Beyond: The Lord of the Rings: Tales of Middle-earth | 3 | Cooling · 0.3x | |
| Commander Masters | 7 | Heating · 1.8x | |
| Strixhaven: School of Mages | 4 | Watch · 0.8x | |
| Kaldheim | 6 | Heating · 2.2x | |
| Wilds of Eldraine | 5 | Heating · 1.6x | |
| Ravnica Remastered | 3 | Watch · 1.2x |
Commander displays and individual decks are grouped by set for a view of product-level demand across the format.
| Set | 8-week trend | Avg sold/wk (4wk) | Demand (4wk) |
|---|---|---|---|
| Universes Beyond: Fallout | 31 | Cooling · 0.7x | |
| Commander: FINAL FANTASY | 29 | Watch · 0.8x | |
| Commander: Bloomburrow | 29 | Heating · 1.3x | |
| Commander: The Lost Caverns of Ixalan | 18 | Watch · 0.9x | |
| Commander: Tarkir: Dragonstorm | 12 | Watch · 1.1x | |
| Commander: Secrets of Strixhaven | 13 | Watch · 0.9x | |
| Commander: Duskmourn: House of Horror | 6 | Heating · 1.7x | |
| Commander: Murders at Karlov Manor | 2 | Heating · 5.0x | |
| Commander: Adventures in the Forgotten Realms | 2 | Watch · 1.2x | |
| Commander: Lorwyn Eclipsed | 2 | Heating · 4.0x | |
| Commander: Edge of Eternities | 2 | Watch · 1.0x | |
| Commander: Dominaria United | 0 | Watch | |
| Commander: Modern Horizons 3 | 3 | Watch · 1.3x | |
| Commander: Outlaws of Thunder Junction | 2 | Watch · 1.1x | |
| Universes Beyond: Doctor Who | 4 | Cooling · 0.6x | |
| Commander: The Brothers' War | 1 | Watch | |
| Commander Legends: Battle for Baldur's Gate | 1 | Watch | |
| Commander: Streets of New Capenna | 0 | Watch | |
| Commander: Kamigawa: Neon Dynasty | 1 | Heating · 5.0x | |
| Commander Legends | 0 | Watch |
About set demand
What does set demand measure?
A set-level inventory-flow signal: how quickly buyers absorb visible supply compared with implied new listings for that set’s tracked products on TCGPlayer. Above 1×, units are selling faster than inferred new supply arrives.
How is demand measured?
Over the trailing 4 weeks, we combine supply-flow observations from a set’s tracked products. The ratio compares average daily units sold with a trimmed average of implied new supply. Above 1.3× is Heating; below 0.7× is Cooling; the middle is Watch. A set needs at least 7 days of history and 5 units sold in the window for a confident call. This deliberately moves more slowly than Market Pulse.
How often does this update?
Supply snapshots are captured daily and sales pull from TCGPlayer; the leaderboard rebuilds with each daily deploy. The trend covers the trailing 8 weeks: bar height is weekly units sold, while bar color shows that week’s demand ratio.
Where does the data come from?
All sales and supply numbers on this page come from TCGPlayer. This page is about units moving, not price — prices elsewhere on the site use a 14-day quantity-weighted trimmed mean.