
Sales and supply · Universes Beyond: Fallout
Universes Beyond Fallout Scrappy Survivors Commander Deck
Released Mar 8, 2024
At a glance
The 14-day TCGplayer market price is $74.33, based on 75 units sold. That is 18.5% below the preceding 14 days, which included 51 units.
TCGplayer recorded 46 units sold in the last seven complete days, compared with 29 in the preceding seven.
The latest supply snapshot shows 170 visible units from 79 sellers, a change of +1 units and +6 sellers over 7 days.
- 14-day market price
- $74.33 Based on 75 units sold
- Price change
- -18.5% 75 recent · 51 prior units
- Units sold
- 75 74 transactions
- Visible supply
- 170 79 sellers · Oct 8, 2026
Latest TCGplayer sale: Oct 7, 2026, 11:47 PM EDT · TCGplayer supply: Oct 8, 2026 · Mana Pool: Oct 9, 2026, 8:16 AM EDT
01
Marketplace observations
Each marketplace is reported on its own stored price basis. These figures are not a cross-marketplace price comparison.
TCGplayer
Oct 8, 2026- Lowest listing price
- $60.00 Stored item price
- Median asking price
- $75.57 Quantity-weighted item ask
- Visible units
- 170 Last observation in daily aggregate
- Sellers
- 79 Last observation in daily aggregate
- Daily quantity range
- 169–177 Average 172
- Latest item sale
- $66.95 Oct 7, 2026, 11:47 PM EDT
Mana Pool
Oct 9, 2026, 8:16 AM EDT- Lowest listed price
- $71.94
- Market price
- $90.50 Mana Pool field
- Available quantity
- 121
02
Price and supply history
Daily weighted-average item prices, stored asking prices, visible units, and seller counts remain separate series.
Prices
- Daily weighted-average item price
- —
- TCG lowest ask
- —
- TCG median ask
- —
- Mana Pool market
- $90.50
Supply
- Units sold
- 0
- Visible units
- —
- Sellers
- —
View chart data as a table
| Date | TCG daily weighted-average item price | TCG low ask | TCG median ask | Mana Pool market | Units sold | Visible units | Sellers |
|---|---|---|---|---|---|---|---|
| 2026-10-09 | — | — | — | $90.50 | 0 | — | — |
| 2026-10-08 | $66.03 | $60.00 | $75.57 | $90.50 | 9 | 170 | 79 |
| 2026-10-07 | $65.96 | $64.01 | $82.00 | $90.50 | 18 | 174 | 81 |
| 2026-10-06 | $68.11 | $64.70 | $85.30 | $90.50 | 9 | 168 | 78 |
| 2026-10-05 | $71.34 | $65.01 | $86.00 | $90.74 | 4 | 175 | 77 |
| 2026-10-04 | $75.60 | $68.47 | $88.89 | $92.00 | 2 | 166 | 74 |
| 2026-10-03 | $83.46 | $68.47 | $89.10 | $92.00 | 1 | 163 | 70 |
| 2026-10-02 | $90.17 | $74.26 | $93.00 | $92.00 | 4 | 173 | 73 |
| 2026-10-01 | $85.25 | $73.41 | $92.00 | $92.00 | 3 | 169 | 73 |
| 2026-09-30 | $77.88 | $74.99 | $94.98 | $92.00 | 7 | 162 | 66 |
| 2026-09-29 | $86.66 | $74.99 | $96.99 | $92.00 | 4 | 155 | 66 |
| 2026-09-28 | $78.90 | $76.97 | $94.98 | $92.00 | 3 | 157 | 65 |
| 2026-09-27 | $86.54 | $73.93 | $96.99 | $92.00 | 5 | 133 | 63 |
| 2026-09-26 | $82.73 | $73.93 | $94.98 | $92.00 | 4 | 141 | 66 |
| 2026-09-25 | $87.24 | $76.97 | $98.05 | $92.00 | 2 | 131 | 63 |
| 2026-09-24 | $92.74 | $79.99 | $98.17 | $92.00 | 4 | 118 | 58 |
| 2026-09-23 | $94.65 | $79.99 | $98.17 | $92.00 | 3 | 106 | 52 |
| 2026-09-22 | $88.93 | $79.99 | $98.42 | $92.00 | 4 | 91 | 48 |
| 2026-09-21 | $96.49 | $79.99 | $98.42 | $92.91 | 2 | 93 | 49 |
| 2026-09-20 | $94.98 | $79.99 | $98.42 | $92.91 | 4 | 91 | 48 |
| 2026-09-19 | $94.96 | $79.99 | $98.26 | $92.91 | 1 | 97 | 52 |
| 2026-09-18 | $85.00 | $79.99 | $98.26 | $92.91 | 1 | 97 | 52 |
| 2026-09-17 | $98.01 | $79.99 | $98.42 | $92.91 | 4 | 95 | 51 |
| 2026-09-16 | — | $79.99 | $98.39 | $92.91 | 0 | 97 | 52 |
| 2026-09-15 | $98.14 | $79.99 | $98.42 | $92.91 | 1 | 93 | 50 |
| 2026-09-14 | $77.29 | $74.99 | $98.42 | $92.91 | 14 | 91 | 49 |
| 2026-09-13 | $97.54 | $74.99 | $99.94 | $92.91 | 7 | 92 | 49 |
| 2026-09-12 | $98.26 | $88.25 | $99.95 | $92.91 | 2 | 83 | 49 |
| 2026-09-11 | $98.07 | $90.00 | $99.95 | $92.91 | 4 | 85 | 49 |
| 2026-09-10 | $97.97 | $97.85 | $99.95 | $92.91 | 6 | 80 | 41 |
| 2026-09-09 | $97.11 | $90.00 | $99.99 | $92.91 | 5 | 78 | 43 |
| 2026-09-08 | $98.92 | $93.93 | $102.95 | $92.96 | 5 | 72 | 44 |
| 2026-09-07 | $98.63 | $94.94 | $102.95 | $92.00 | 4 | 78 | 45 |
| 2026-09-06 | $95.94 | $94.93 | $104.69 | $92.00 | 4 | 81 | 46 |
| 2026-09-05 | $99.94 | $94.94 | $102.95 | $92.00 | 3 | 84 | 44 |
| 2026-09-04 | $96.12 | $98.75 | $104.69 | $92.00 | 4 | 83 | 42 |
| 2026-09-03 | $99.52 | $99.95 | $108.99 | $92.00 | 5 | 67 | 41 |
| 2026-09-02 | $99.99 | $97.65 | $108.94 | $92.00 | 1 | 72 | 42 |
| 2026-09-01 | — | $97.65 | $110.00 | $92.00 | 0 | 60 | 40 |
| 2026-08-31 | $109.31 | $97.65 | $110.84 | $90.74 | 2 | 57 | 41 |
| 2026-08-30 | $109.53 | $102.95 | $114.48 | $90.74 | 4 | 53 | 39 |
| 2026-08-29 | $107.37 | $102.95 | $113.49 | $90.74 | 3 | 56 | 40 |
| 2026-08-28 | $109.89 | $108.27 | $115.98 | $90.74 | 1 | 49 | 34 |
| 2026-08-27 | $106.46 | $108.27 | $114.95 | $89.89 | 3 | 44 | 31 |
| 2026-08-26 | $109.69 | $99.99 | $114.68 | $89.89 | 2 | 47 | 31 |
| 2026-08-25 | $104.86 | $94.70 | $114.50 | — | 3 | 49 | 31 |
| 2026-08-24 | $109.85 | $109.29 | $114.69 | $89.59 | 1 | 49 | 31 |
| 2026-08-23 | $105.91 | $109.39 | $114.69 | $89.59 | 5 | 49 | 31 |
| 2026-08-22 | — | $100.00 | $114.69 | $89.59 | 0 | 50 | 32 |
| 2026-08-21 | $109.93 | $100.00 | $114.69 | $89.59 | 4 | 51 | 33 |
| 2026-08-20 | $109.93 | $100.00 | $114.69 | $89.59 | 2 | 53 | 33 |
| 2026-08-19 | $95.01 | $100.00 | $114.69 | $89.59 | 1 | 50 | 33 |
| 2026-08-18 | $100.00 | $100.00 | $114.69 | $89.59 | 2 | 44 | 30 |
| 2026-08-17 | $111.89 | $104.68 | $115.00 | $88.63 | 2 | 49 | 33 |
| 2026-08-16 | — | $104.68 | $115.00 | $88.63 | 0 | 43 | 30 |
| 2026-08-15 | $109.68 | $104.68 | $115.98 | $88.63 | 1 | 41 | 28 |
| 2026-08-14 | — | $104.68 | $115.98 | $88.63 | 0 | 42 | 28 |
| 2026-08-13 | $111.27 | $109.98 | $115.98 | $88.63 | 5 | 38 | 26 |
| 2026-08-12 | $113.08 | $109.98 | $115.98 | $88.63 | 2 | 41 | 29 |
| 2026-08-11 | $116.99 | $109.98 | $116.99 | $88.63 | 1 | 42 | 29 |
| 2026-08-10 | — | $109.98 | $116.99 | $88.63 | 0 | 25 | 20 |
| 2026-08-09 | $108.33 | $109.98 | $116.99 | $88.63 | 3 | 24 | 19 |
| 2026-08-08 | $116.95 | $100.00 | $116.99 | $88.63 | 1 | 25 | 20 |
| 2026-08-07 | $110.00 | $100.00 | $116.99 | $88.63 | 1 | 27 | 22 |
| 2026-08-06 | $113.32 | $100.00 | $119.99 | $88.63 | 3 | 25 | 20 |
| 2026-08-05 | — | $100.00 | $119.99 | $88.63 | 0 | 27 | 22 |
| 2026-08-04 | $112.36 | $100.00 | $119.99 | $88.63 | 4 | 25 | 20 |
| 2026-08-03 | $118.57 | $100.00 | $119.99 | $88.63 | 4 | 24 | 18 |
| 2026-08-02 | $107.99 | $100.00 | $119.95 | $88.63 | 1 | 23 | 17 |
| 2026-08-01 | $112.01 | $100.00 | $119.99 | $88.63 | 2 | 21 | 15 |
| 2026-07-31 | $119.95 | $100.00 | $119.95 | $88.63 | 1 | 16 | 13 |
| 2026-07-30 | $113.83 | $100.00 | $119.95 | $88.63 | 2 | 16 | 13 |
| 2026-07-29 | $107.59 | $99.99 | $117.98 | $88.63 | 5 | 15 | 15 |
| 2026-07-28 | $103.03 | $100.00 | $111.34 | $88.63 | 3 | 17 | 15 |
| 2026-07-27 | $108.03 | $94.70 | $110.00 | $88.63 | 4 | 16 | 16 |
| 2026-07-26 | $119.67 | $100.00 | $110.00 | $88.63 | 1 | 17 | 16 |
| 2026-07-25 | $109.68 | $100.00 | $115.17 | $88.63 | 2 | 18 | 15 |
| 2026-07-24 | $105.06 | $100.00 | $109.69 | $79.97 | 4 | 20 | 14 |
| 2026-07-23 | $108.77 | $99.99 | $109.69 | $79.97 | 1 | 23 | 16 |
| 2026-07-22 | $104.43 | $99.99 | $107.35 | $79.96 | 7 | 24 | 16 |
| 2026-07-21 | $102.22 | $99.99 | $108.77 | $79.96 | 2 | 23 | 17 |
| 2026-07-20 | $104.02 | $99.99 | $108.79 | $79.96 | 5 | 25 | 18 |
| 2026-07-19 | $104.70 | $99.46 | $107.49 | $79.96 | 1 | 26 | 19 |
| 2026-07-18 | $102.98 | $97.79 | $106.95 | $79.96 | 3 | 25 | 19 |
| 2026-07-17 | — | $97.79 | $105.10 | $79.96 | 0 | 26 | 19 |
| 2026-07-16 | $103.21 | $97.57 | $105.10 | $78.18 | 3 | 27 | 19 |
| 2026-07-15 | $97.50 | $97.07 | $105.10 | — | 2 | 27 | 19 |
| 2026-07-14 | $98.81 | $95.00 | $104.99 | $78.18 | 3 | 29 | 21 |
| 2026-07-13 | $104.99 | $90.27 | $104.98 | $78.18 | 1 | 31 | 23 |
| 2026-07-12 | $103.40 | $90.27 | $100.00 | $78.18 | 3 | 24 | 17 |
03
Sales activity
Complete TCGplayer sales windows, reported as recorded item prices and exact counts.
| Window | Dates | Units | Transactions | Lowest item price | Highest item price |
|---|---|---|---|---|---|
| 7 days | Oct 2, 2026–Oct 8, 2026 | 46 | 45 | $56.91 | $108.94 |
| 14 days | Sep 25, 2026–Oct 8, 2026 | 75 | 74 | $56.91 | $108.94 |
| 30 days | Sep 9, 2026–Oct 8, 2026 | 137 | 125 | $56.91 | $108.94 |
| 60 days | Aug 10, 2026–Oct 8, 2026 | 207 | 195 | $56.91 | $116.99 |
| 90 days | Jul 11, 2026–Oct 8, 2026 | 279 | 267 | $56.91 | $126.92 |
| 180 days | Apr 12, 2026–Oct 8, 2026 | 500 | 486 | $56.00 | $126.92 |
| 365 days | Oct 9, 2025–Oct 8, 2026 | 996 | 974 | $36.01 | $126.92 |
04
Supply evidence
Stored daily observations and exact changes between available snapshot dates.
Latest daily snapshot
- Date
- Oct 8, 2026
- First observed quantity
- 177
- Last observed quantity
- 170
- Minimum / maximum
- 169 / 177
- Average quantity
- 172
- First / last sellers
- 81 / 79
- Average sellers
- 79
Observed changes
| Comparison | Visible units | Sellers | Lowest item price |
|---|---|---|---|
| 7 daysOct 1, 2026–Oct 8, 2026 | +1 | +6 | -13.4 (-18.3%) |
| 30 daysSep 8, 2026–Oct 8, 2026 | +98 | +35 | -33.9 (-36.1%) |
How inventory is moving
Recorded TCGplayer sales and visible-supply changes between the stored UTC snapshot dates.
| Period | Units sold | Inferred additions | Visible-unit change |
|---|---|---|---|
| 7 daysOct 1, 2026–Oct 8, 2026 | 47 | 48 | +1 |
| 30 daysSep 8, 2026–Oct 8, 2026 | 137 | 235 | +98 |
Stored price distribution
Largest visible sellers
| Seller | Units | Share | Lowest item price |
|---|---|---|---|
| Godsarena | 11 | 6.5% | $74.99 |
| Card-Cycle | 11 | 6.5% | $74.99 |
| Tapped and Tumbled | 10 | 5.9% | $75.57 |
| Readysetripz Store | 6 | 3.5% | $64.01 |
| BurlingtonCardShoppe | 5 | 2.9% | $68.93 |
| MagnoliaGamingSealed | 5 | 2.9% | $74.00 |
| Galaxy Games LLC | 5 | 2.9% | $103.99 |
| Gaming Etc | 4 | 2.4% | $69.69 |
| Kings Games | 4 | 2.4% | $98.42 |
| LastSavePoint | 4 | 2.4% | $108.94 |
05
Recent transactions
Exact stored transaction fields. Item price, shipping, and quantity are kept separate.
| Date | Marketplace | Item price | Shipping | Quantity | Condition | Variant | Language |
|---|---|---|---|---|---|---|---|
| Oct 7, 2026, 11:47 PM EDT | TCGplayer | $66.95 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 11:35 PM EDT | TCGplayer | $66.95 | $9.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 11:33 PM EDT | TCGplayer | $66.95 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 11:16 PM EDT | TCGplayer | $66.95 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 9:23 PM EDT | TCGplayer | $66.98 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 9:10 PM EDT | TCGplayer | $66.99 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 8:27 PM EDT | TCGplayer | $66.98 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 8:12 PM EDT | TCGplayer | $57.00 | $9.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 8:11 PM EDT | TCGplayer | $68.49 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 7:22 PM EDT | TCGplayer | $68.48 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 6:37 PM EDT | TCGplayer | $57.00 | $9.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 5:36 PM EDT | TCGplayer | $68.92 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 5:13 PM EDT | TCGplayer | $57.00 | $9.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 4:30 PM EDT | TCGplayer | $68.50 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 3:44 PM EDT | TCGplayer | $64.01 | $4.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 2:16 PM EDT | TCGplayer | $56.99 | $12.99 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 2:11 PM EDT | TCGplayer | $56.91 | $12.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 12:51 PM EDT | TCGplayer | $68.94 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 11:51 AM EDT | TCGplayer | $68.93 | $0.00 | 1 | Unopened | Normal | English |
| Oct 7, 2026, 10:51 AM EDT | TCGplayer | $68.94 | $0.00 | 1 | Unopened | Normal | English |
Methodology and data limits
TCGplayer sales. MTGsold’s 14-day market price uses TCGplayer item prices, weighted by quantity sold, after removing the highest and lowest 10% of units. It excludes the current partial day and shipping. The change compares it with the previous 14 complete days. The history chart groups those recorded item prices by UTC date and shows their quantity-weighted daily average.
Transaction rows. purchase_price, shipping_price, and quantity are displayed separately exactly as stored. This page does not allocate shipping or derive an order total.
TCGplayer supply. Each tcg_snapshots row summarizes the day’s supply scrapes. “First” and “last” refer to the first and last observations included in that daily aggregate. The stored date is shown without inventing an exact scrape time.
Inventory flow. For each displayed interval, sales are grouped by UTC date to match tcg_snapshots.scrape_date. Inferred additions to visible supply equal max(0, units sold + visible-unit change). This residual can include relistings and other listing changes, so it is not treated as a count of new seller listings.
Mana Pool. Low price, market price, and available quantity are Mana Pool fields from the timestamp shown. Shipping is not supplied in these observations, so no direct marketplace price comparison is made.
Date keys. TCGplayer sales windows use Eastern calendar dates. TCGplayer supply uses the stored UTC scrape_date.