Universes Beyond Fallout Mutant Menace Commander Deck
Universes Beyond Fallout Mutant Menace Commander Deck
TCGPlayer Mana Pool

← Back to Set
Market Price $182.14
14d Change +12.6%
Last Sale $187.69 Jun 4
Active Sellers 12
Sold Yesterday 1
Net Supply Δ (today) -2
New Listings (today) 0
OOP Risk (90d) 90% ~9d to OOP

Price & Volume History

Market Signals

Market Momentum (TCGPlayer only)

Loading momentum data...

Price Ladder (TCGPlayer)

Competitive (many sellers) Moderate Concentrated (few sellers)
Open: 14 sellers · Close: 12 sellers −2 absorbed

Insights

Best Time to Buy

Sun
$92 200
Mon
$102 224
Tue
$98 184
Wed
$101 197
Thu
$92 226
Fri
$92 260
Sat
$94 233
↓ Buy on Sun (lowest avg) ↑ Avoid Mon (highest avg)

Set Trajectory vs Similar Sets

PIP This set MKC Murders at Karlov Manor Comm… r=0.94 MKC Murders at Karlov Manor Comm… r=0.94 MKC Murders at Karlov Manor Comm… r=0.93

Sales History

Blended across marketplaces
No data from this marketplace

Recent Sales History

Date Price Shipping Qty Variant Source
6/4/2026 $187.69 - 1 Normal TCGPlayer
6/3/2026 $187.69 - 1 Normal TCGPlayer
6/2/2026 $184.00 - 1 Normal TCGPlayer
6/2/2026 $184.99 - 1 Normal TCGPlayer
6/2/2026 $174.55 $10.00 1 Normal TCGPlayer
6/2/2026 $184.55 - 1 Normal TCGPlayer
6/2/2026 $184.00 - 1 Normal TCGPlayer
6/2/2026 $180.00 $19.99 1 Normal TCGPlayer
6/1/2026 $184.00 - 1 Normal TCGPlayer
6/1/2026 $184.00 - 1 Normal TCGPlayer
6/1/2026 $184.00 - 1 Normal TCGPlayer
5/31/2026 $184.00 - 1 Normal TCGPlayer
5/31/2026 $184.95 - 1 - Mana Pool
5/30/2026 $184.00 - 1 Normal TCGPlayer
5/30/2026 $184.00 - 1 Normal TCGPlayer
5/30/2026 $184.00 - 1 Normal TCGPlayer
5/29/2026 $183.99 $29.99 1 Normal TCGPlayer
5/29/2026 $183.99 - 1 Normal TCGPlayer
5/29/2026 $165.00 $11.00 1 Normal TCGPlayer
5/29/2026 $184.00 - 1 Normal TCGPlayer
5/29/2026 $163.35 - 1 - Mana Pool
5/29/2026 $184.00 - 1 Normal TCGPlayer
5/28/2026 $184.67 - 1 Normal TCGPlayer
5/28/2026 $185.95 $1.99 1 Normal TCGPlayer
5/28/2026 $184.65 - 1 Normal TCGPlayer
5/28/2026 $181.00 - 1 Normal TCGPlayer
5/27/2026 $181.00 - 1 Normal TCGPlayer
5/26/2026 $179.69 - 1 Normal TCGPlayer
5/26/2026 $184.68 $29.99 1 Normal TCGPlayer
5/26/2026 $180.99 - 1 Normal TCGPlayer
5/25/2026 $163.34 - 1 - Mana Pool
5/25/2026 $179.69 $19.99 1 Normal TCGPlayer
5/25/2026 $175.70 $7.95 1 Normal TCGPlayer
5/25/2026 $174.99 $9.99 1 Normal TCGPlayer
5/25/2026 $179.68 - 1 Normal TCGPlayer
5/25/2026 $165.00 - 1 - Mana Pool
5/24/2026 $175.70 $3.99 1 Normal TCGPlayer
5/23/2026 $175.70 $3.99 1 Normal TCGPlayer
5/23/2026 $179.74 - 1 Normal TCGPlayer
5/22/2026 $179.68 - 1 Normal TCGPlayer
5/22/2026 $179.69 - 1 Normal TCGPlayer
5/21/2026 $159.99 - 1 - Mana Pool
5/21/2026 $158.96 $14.99 1 Normal TCGPlayer
5/21/2026 $172.00 - 1 Normal TCGPlayer
5/21/2026 $172.00 - 1 Normal TCGPlayer
5/21/2026 $155.00 $16.99 1 Normal TCGPlayer
5/20/2026 $166.96 $7.95 1 Normal TCGPlayer
5/20/2026 $166.96 $3.99 1 Normal TCGPlayer
5/19/2026 $169.99 $1.99 1 Normal TCGPlayer
5/19/2026 $158.80 - 1 - Mana Pool
5/19/2026 $170.95 - 1 Normal TCGPlayer
5/18/2026 $169.99 $1.99 1 Normal TCGPlayer
5/18/2026 $158.86 $2.99 1 Normal TCGPlayer
5/17/2026 $156.99 $4.00 1 Normal TCGPlayer
5/15/2026 $149.99 Anomaly $14.99 1 Normal TCGPlayer
5/15/2026 $161.10 $3.99 1 Normal TCGPlayer
5/15/2026 $165.50 - 1 Normal TCGPlayer
5/15/2026 $170.00 - 1 Normal TCGPlayer
5/15/2026 $151.50 - 1 - Mana Pool
5/15/2026 $161.00 $3.99 1 Normal TCGPlayer
5/14/2026 $165.50 - 1 Normal TCGPlayer
5/14/2026 $161.97 - 1 - Mana Pool
5/14/2026 $169.99 $1.99 1 Normal TCGPlayer
5/14/2026 $164.50 - 1 Normal TCGPlayer
5/14/2026 $160.00 $3.99 1 Normal TCGPlayer
5/13/2026 $159.42 $3.99 1 Normal TCGPlayer
5/13/2026 $163.41 - 1 Normal TCGPlayer
5/13/2026 $159.42 $7.95 1 Normal TCGPlayer
5/13/2026 $163.40 - 1 Normal TCGPlayer
5/12/2026 $163.40 - 1 Normal TCGPlayer
5/12/2026 $158.98 $3.99 1 Normal TCGPlayer
5/12/2026 $157.87 $3.99 1 Normal TCGPlayer
5/12/2026 $162.97 - 1 Normal TCGPlayer
5/11/2026 $151.86 $9.99 1 Normal TCGPlayer
5/11/2026 $145.99 Anomaly $17.99 1 Normal TCGPlayer
5/11/2026 $170.00 - 1 Normal TCGPlayer
5/11/2026 $157.02 $3.99 1 Normal TCGPlayer
5/11/2026 $161.00 - 1 Normal TCGPlayer
5/11/2026 $155.87 $3.99 1 Normal TCGPlayer
5/11/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/10/2026 $159.85 - 1 Normal TCGPlayer
5/9/2026 $162.97 - 1 Normal TCGPlayer
5/9/2026 $159.85 - 1 Normal TCGPlayer
5/8/2026 $144.83 Anomaly $14.99 1 Normal TCGPlayer
5/8/2026 $159.85 - 1 Normal TCGPlayer
5/8/2026 $159.85 - 1 Normal TCGPlayer
5/7/2026 $159.85 - 1 Normal TCGPlayer
5/7/2026 $155.87 $3.99 1 Normal TCGPlayer
5/7/2026 $159.79 - 1 Normal TCGPlayer
5/7/2026 $159.79 - 1 Normal TCGPlayer
5/7/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $154.99 $4.99 1 Normal TCGPlayer
5/5/2026 $159.79 - 1 Normal TCGPlayer
5/5/2026 $159.75 - 1 Normal TCGPlayer
5/4/2026 $159.84 - 1 Normal TCGPlayer
5/3/2026 $157.87 $7.95 1 Normal TCGPlayer
5/3/2026 $159.89 - 1 Normal TCGPlayer
5/3/2026 $159.89 - 1 Normal TCGPlayer
5/2/2026 $159.89 - 1 Normal TCGPlayer
5/2/2026 $159.89 - 1 Normal TCGPlayer
5/2/2026 $159.94 - 1 Normal TCGPlayer
5/2/2026 $159.97 - 1 Normal TCGPlayer
5/1/2026 $159.97 - 1 Normal TCGPlayer
5/1/2026 $159.97 - 1 Normal TCGPlayer
5/1/2026 $149.99 Anomaly - 1 Normal TCGPlayer
4/30/2026 $159.97 - 1 Normal TCGPlayer
4/30/2026 $159.98 - 1 Normal TCGPlayer
4/30/2026 $147.50 Anomaly - 1 - Mana Pool
4/30/2026 $159.98 - 1 Normal TCGPlayer
4/30/2026 $159.98 - 1 Normal TCGPlayer
4/29/2026 $159.98 - 1 Normal TCGPlayer
4/27/2026 $153.00 $9.00 1 Normal TCGPlayer
4/25/2026 $161.97 - 1 Normal TCGPlayer
4/25/2026 $145.00 Anomaly $2.00 1 Normal TCGPlayer
4/23/2026 $145.00 Anomaly $2.00 1 Normal TCGPlayer
4/23/2026 $147.50 Anomaly - 1 - Mana Pool
4/23/2026 $161.72 $26.99 1 Normal TCGPlayer
4/23/2026 $161.72 - 1 Normal TCGPlayer
4/23/2026 $161.74 - 1 Normal TCGPlayer
4/22/2026 $161.74 $26.99 1 Normal TCGPlayer
4/22/2026 $161.85 - 1 Normal TCGPlayer
4/22/2026 $162.00 - 1 Normal TCGPlayer
4/21/2026 $161.90 - 1 Normal TCGPlayer
4/21/2026 $147.49 Anomaly - 1 - Mana Pool
4/20/2026 $161.90 $24.99 1 Normal TCGPlayer
4/20/2026 $161.90 - 1 Normal TCGPlayer
4/20/2026 $161.91 - 1 Normal TCGPlayer
4/19/2026 $161.95 - 1 Normal TCGPlayer
4/18/2026 $161.97 - 1 Normal TCGPlayer
4/18/2026 $146.97 Anomaly $14.99 1 Normal TCGPlayer
4/18/2026 $161.97 - 1 Normal TCGPlayer
4/17/2026 $157.88 $7.95 1 Normal TCGPlayer
4/17/2026 $161.86 - 1 Normal TCGPlayer
4/16/2026 $150.00 Anomaly $11.00 1 Normal TCGPlayer
4/16/2026 $159.99 - 1 Normal TCGPlayer
4/16/2026 $159.99 - 1 Normal TCGPlayer
4/16/2026 $153.59 $7.95 1 Normal TCGPlayer
4/16/2026 $157.58 - 1 Normal TCGPlayer
4/15/2026 $148.97 Anomaly $14.99 1 Normal TCGPlayer
4/15/2026 $161.97 $26.99 1 Normal TCGPlayer
4/15/2026 $153.00 $7.95 1 Normal TCGPlayer
4/15/2026 $152.00 $4.99 1 Normal TCGPlayer
4/15/2026 $152.97 $3.99 1 Normal TCGPlayer
4/15/2026 $156.95 - 1 Normal TCGPlayer
4/14/2026 $155.92 - 1 Normal TCGPlayer
4/14/2026 $155.92 - 1 Normal TCGPlayer
4/14/2026 $161.97 $26.99 1 Normal TCGPlayer
4/14/2026 $150.92 $4.99 1 Normal TCGPlayer
4/14/2026 $155.92 - 1 Normal TCGPlayer
4/13/2026 $156.69 - 1 Normal TCGPlayer
4/13/2026 $145.90 Anomaly $10.00 1 Normal TCGPlayer
4/13/2026 $145.90 Anomaly $10.00 1 Normal TCGPlayer
4/12/2026 $155.92 - 1 Normal TCGPlayer
4/12/2026 $155.90 - 1 Normal TCGPlayer
4/12/2026 $155.90 - 1 Normal TCGPlayer
4/12/2026 $155.90 - 1 Normal TCGPlayer
4/12/2026 $149.99 Anomaly - 1 Normal TCGPlayer
4/11/2026 $155.91 - 1 Normal TCGPlayer
4/11/2026 $156.69 - 1 Normal TCGPlayer
4/11/2026 $155.91 - 1 Normal TCGPlayer
4/11/2026 $157.00 - 1 Normal TCGPlayer
4/10/2026 $155.91 - 1 Normal TCGPlayer
4/9/2026 $155.91 - 1 Normal TCGPlayer
4/9/2026 $155.91 - 1 Normal TCGPlayer
4/9/2026 $155.91 - 1 Normal TCGPlayer
4/9/2026 $155.91 - 1 Normal TCGPlayer
4/8/2026 $155.91 - 1 Normal TCGPlayer
4/8/2026 $155.91 - 1 Normal TCGPlayer
4/8/2026 $155.90 - 1 Normal TCGPlayer
4/7/2026 $147.49 Anomaly - 1 - Mana Pool
4/7/2026 $156.69 - 1 Normal TCGPlayer
4/5/2026 $154.46 $2.00 1 Normal TCGPlayer
4/5/2026 $154.46 $2.00 1 Normal TCGPlayer
4/5/2026 $156.45 - 1 Normal TCGPlayer
4/5/2026 $152.00 $4.99 1 Normal TCGPlayer
4/4/2026 $157.69 - 1 Normal TCGPlayer
4/4/2026 $130.00 Anomaly $9.99 1 Normal TCGPlayer
4/4/2026 $157.69 - 1 Normal TCGPlayer
4/3/2026 $154.86 $2.00 1 Normal TCGPlayer
4/3/2026 $154.86 $2.00 1 Normal TCGPlayer
4/3/2026 $156.00 - 1 Normal TCGPlayer
4/3/2026 $154.86 $2.00 1 Normal TCGPlayer
4/3/2026 $141.50 Anomaly $14.99 1 Normal TCGPlayer
4/2/2026 $154.86 $2.00 1 Normal TCGPlayer
4/2/2026 $154.86 $2.00 1 Normal TCGPlayer
4/2/2026 $156.85 - 1 Normal TCGPlayer
4/2/2026 $179.73 $9.49 1 Normal TCGPlayer
4/2/2026 $147.01 Anomaly $9.99 1 Normal TCGPlayer
4/2/2026 $156.85 - 1 Normal TCGPlayer
4/2/2026 $161.98 $26.99 1 Normal TCGPlayer
4/1/2026 $154.88 $2.00 1 Normal TCGPlayer
4/1/2026 $156.89 - 1 Normal TCGPlayer
4/1/2026 $154.90 $2.00 1 Normal TCGPlayer
4/1/2026 $147.01 Anomaly $9.99 1 Normal TCGPlayer
4/1/2026 $156.90 - 1 Normal TCGPlayer
3/31/2026 $154.92 $2.00 1 Normal TCGPlayer
3/31/2026 $154.92 $2.00 1 Normal TCGPlayer
3/31/2026 $154.92 $2.00 1 Normal TCGPlayer
3/30/2026 $154.97 $2.00 1 Normal TCGPlayer
3/30/2026 $154.99 $2.00 1 Normal TCGPlayer
3/30/2026 $156.90 - 1 Normal TCGPlayer
3/30/2026 $156.99 - 1 Normal TCGPlayer
3/29/2026 $153.01 $7.95 1 Normal TCGPlayer
3/29/2026 $150.68 $9.99 1 Normal TCGPlayer
3/29/2026 $156.99 - 1 Normal TCGPlayer
3/29/2026 $147.49 Anomaly - 1 - Mana Pool
3/29/2026 $155.00 $2.00 1 Normal TCGPlayer
3/29/2026 $158.46 $2.00 1 Normal TCGPlayer
3/29/2026 $155.99 $19.99 1 Normal TCGPlayer
3/29/2026 $160.69 - 1 Normal TCGPlayer
3/28/2026 $150.00 Anomaly $5.99 1 Normal TCGPlayer
3/28/2026 $158.48 $2.00 1 Normal TCGPlayer
3/28/2026 $158.67 $2.00 1 Normal TCGPlayer
3/28/2026 $160.47 - 1 Normal TCGPlayer
3/28/2026 $160.69 - 1 Normal TCGPlayer
3/28/2026 $158.48 $2.00 1 Normal TCGPlayer
3/28/2026 $158.66 $2.00 1 Normal TCGPlayer
3/27/2026 $160.49 - 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/27/2026 $160.69 - 1 Normal TCGPlayer
3/27/2026 $161.98 $26.99 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/27/2026 $158.67 $2.00 1 Normal TCGPlayer
3/26/2026 $158.68 $2.00 1 Normal TCGPlayer
3/26/2026 $158.68 $2.00 1 Normal TCGPlayer
3/26/2026 $159.68 $2.00 1 Normal TCGPlayer
3/26/2026 $159.68 $2.00 1 Normal TCGPlayer
3/25/2026 $161.98 $26.99 1 Normal TCGPlayer
3/25/2026 $157.93 $7.95 1 Normal TCGPlayer
3/24/2026 $159.92 $2.00 1 Normal TCGPlayer
3/24/2026 $161.95 - 1 Normal TCGPlayer
3/24/2026 $161.93 - 1 Normal TCGPlayer
3/24/2026 $161.93 - 1 Normal TCGPlayer
3/24/2026 $159.94 $2.00 1 Normal TCGPlayer
3/24/2026 $159.94 $2.00 1 Normal TCGPlayer
3/24/2026 $161.95 - 1 Normal TCGPlayer
3/24/2026 $162.97 - 1 Normal TCGPlayer
3/23/2026 $161.95 - 1 Normal TCGPlayer
3/23/2026 $159.96 $2.00 1 Normal TCGPlayer
3/23/2026 $160.90 - 1 Normal TCGPlayer
3/23/2026 $159.98 $2.00 1 Normal TCGPlayer
3/23/2026 $161.99 - 1 Normal TCGPlayer
3/23/2026 $159.98 $2.00 1 Normal TCGPlayer
3/22/2026 $159.98 $2.00 1 Normal TCGPlayer
3/22/2026 $140.00 Anomaly $14.99 1 Normal TCGPlayer
3/22/2026 $147.90 Anomaly - 1 - Mana Pool
3/21/2026 $160.93 $2.00 1 Normal TCGPlayer
3/21/2026 $163.36 - 1 Normal TCGPlayer
3/20/2026 $179.73 $34.99 1 Normal TCGPlayer
3/20/2026 $147.90 Anomaly - 1 - Mana Pool
3/19/2026 $161.18 $2.00 1 Normal TCGPlayer
3/19/2026 $161.23 $2.00 1 Normal TCGPlayer
3/19/2026 $163.30 - 1 Normal TCGPlayer
3/18/2026 $163.30 $26.99 1 Normal TCGPlayer
3/18/2026 $161.30 $2.00 1 Normal TCGPlayer
3/18/2026 $161.30 $2.00 1 Normal TCGPlayer
3/17/2026 $161.32 $2.00 1 Normal TCGPlayer
3/17/2026 $142.70 Anomaly - 1 - Mana Pool
3/17/2026 $157.30 $5.99 1 Normal TCGPlayer
3/17/2026 $161.32 $2.00 1 Normal TCGPlayer
3/17/2026 $163.41 - 1 Normal TCGPlayer
3/16/2026 $161.63 $2.00 1 Normal TCGPlayer
3/16/2026 $157.73 $5.99 1 Normal TCGPlayer
3/16/2026 $161.75 $2.00 1 Normal TCGPlayer
3/16/2026 $161.87 $2.00 1 Normal TCGPlayer
3/16/2026 $158.00 $5.99 1 Normal TCGPlayer
3/15/2026 $162.22 $2.00 1 Normal TCGPlayer
3/15/2026 $158.44 $5.99 1 Normal TCGPlayer
3/15/2026 $141.70 Anomaly - 1 - Mana Pool
3/15/2026 $129.98 Anomaly - 1 - Mana Pool
3/15/2026 $129.99 Anomaly - 1 - Mana Pool
3/15/2026 $162.71 $2.00 1 Normal TCGPlayer
3/14/2026 $164.72 - 1 Normal TCGPlayer
3/14/2026 $162.71 $2.00 1 Normal TCGPlayer
3/14/2026 $162.71 $2.00 1 Normal TCGPlayer
3/14/2026 $129.98 Anomaly - 1 - Mana Pool
3/14/2026 $162.71 $2.00 1 Normal TCGPlayer
3/14/2026 $162.71 $2.00 1 Normal TCGPlayer
3/14/2026 $157.00 $4.99 1 Normal TCGPlayer
3/14/2026 $73.67 Anomaly - 1 - Mana Pool
3/13/2026 $162.75 - 1 Normal TCGPlayer
3/13/2026 $150.00 Anomaly $11.00 1 Normal TCGPlayer
3/13/2026 $162.73 $2.00 1 Normal TCGPlayer
3/13/2026 $162.74 $2.00 1 Normal TCGPlayer
3/13/2026 $162.87 $2.00 1 Normal TCGPlayer
3/13/2026 $159.99 $5.99 1 Normal TCGPlayer
3/13/2026 $124.00 Anomaly - 1 - Mana Pool
3/12/2026 $168.00 - 1 Normal TCGPlayer
3/12/2026 $162.00 - 1 Normal TCGPlayer
3/12/2026 $162.00 - 1 Normal TCGPlayer
3/11/2026 $160.00 - 1 - Mana Pool
3/11/2026 $159.99 $2.00 1 Normal TCGPlayer
3/11/2026 $129.98 Anomaly - 2 - Mana Pool
3/10/2026 $157.00 $3.99 1 Normal TCGPlayer
3/10/2026 $160.99 - 1 Normal TCGPlayer
3/10/2026 $157.00 $3.99 1 Normal TCGPlayer
3/10/2026 $151.00 $9.99 1 Normal TCGPlayer
3/10/2026 $151.00 $9.99 1 Normal TCGPlayer
3/10/2026 $160.99 - 1 Normal TCGPlayer
3/10/2026 $164.00 $3.75 1 Normal TCGPlayer
3/9/2026 $169.97 $26.99 1 Normal TCGPlayer
3/8/2026 $140.00 Anomaly $11.00 1 Normal TCGPlayer
3/8/2026 $162.79 $5.99 1 Normal TCGPlayer
3/7/2026 $165.98 $3.99 1 Normal TCGPlayer