Magic The Gathering Foundations Starter Collection
Magic The Gathering Foundations Starter Collection
TCGPlayer Mana Pool

← Back to Set
Market Price $53.50
14d Change +2.4%
Last Sale $52.59 Jun 5
Active Sellers 33
Sold Yesterday 3
Net Supply Δ (today) +3
New Listings (today) 5
OOP Risk (90d)

Price & Volume History

Market Signals

Market Momentum (TCGPlayer only)

Loading momentum data...

Price Ladder (TCGPlayer)

Competitive (many sellers) Moderate Concentrated (few sellers)
Open: 32 sellers · Close: 33 sellers

Insights

Best Time to Buy

Sun
$59 77
Mon
$58 183
Tue
$54 157
Wed
$52 166
Thu
$57 119
Fri
$56 201
Sat
$58 174
↓ Buy on Wed (lowest avg) ↑ Avoid Sun (highest avg)

Set Trajectory vs Similar Sets

Insufficient data for trajectory comparison

Sales History

Blended across marketplaces
No data from this marketplace

Recent Sales History

Date Price Shipping Qty Variant Source
6/5/2026 $52.59 - 3 Normal TCGPlayer
6/4/2026 $52.61 - 1 Normal TCGPlayer
6/4/2026 $52.61 - 1 Normal TCGPlayer
6/3/2026 $52.65 - 1 Normal TCGPlayer
5/30/2026 $52.95 - 1 Normal TCGPlayer
5/30/2026 $52.95 - 1 Normal TCGPlayer
5/28/2026 $53.79 - 1 Normal TCGPlayer
5/25/2026 $53.82 - 1 Normal TCGPlayer
5/24/2026 $53.85 - 1 Normal TCGPlayer
5/23/2026 $56.12 - 2 Normal TCGPlayer
5/23/2026 $56.12 - 1 Normal TCGPlayer
5/18/2026 $56.15 - 21 Normal TCGPlayer
5/17/2026 $56.16 - 1 Normal TCGPlayer
5/16/2026 $56.16 - 1 Normal TCGPlayer
5/16/2026 $65.98 - 1 - Mana Pool
5/13/2026 $58.99 - 4 - Mana Pool
5/13/2026 $41.99 Anomaly - 1 - Mana Pool
5/13/2026 $56.68 - 4 - Mana Pool
5/13/2026 $59.95 $7.00 2 Normal TCGPlayer
5/12/2026 $54.99 - 3 Normal TCGPlayer
5/12/2026 $50.00 - 5 Normal TCGPlayer
5/12/2026 $49.83 - 1 Normal TCGPlayer
5/12/2026 $47.99 - 1 Normal TCGPlayer
5/12/2026 $47.78 - 1 Normal TCGPlayer
5/12/2026 $47.77 - 1 Normal TCGPlayer
5/12/2026 $47.76 - 1 Normal TCGPlayer
5/12/2026 $47.75 - 14 Normal TCGPlayer
5/12/2026 $54.87 - 4 Normal TCGPlayer
5/12/2026 $52.50 $1.49 2 Normal TCGPlayer
5/12/2026 $47.75 - 1 Normal TCGPlayer
5/12/2026 $47.76 - 1 Normal TCGPlayer
5/11/2026 $47.76 - 1 Normal TCGPlayer
5/10/2026 $47.76 - 1 Normal TCGPlayer
5/9/2026 $47.76 - 1 Normal TCGPlayer
5/8/2026 $47.76 - 1 Normal TCGPlayer
5/8/2026 $41.99 Anomaly - 1 - Mana Pool
5/7/2026 $47.76 - 1 Normal TCGPlayer
5/7/2026 $47.76 - 1 Normal TCGPlayer
5/6/2026 $47.70 - 7 Normal TCGPlayer
5/6/2026 $47.69 - 3 Normal TCGPlayer
5/6/2026 $47.70 - 1 Normal TCGPlayer
5/6/2026 $47.70 - 1 Normal TCGPlayer
5/5/2026 $47.79 - 1 Normal TCGPlayer
5/4/2026 $47.72 - 1 Normal TCGPlayer
5/2/2026 $47.77 - 1 Normal TCGPlayer
5/2/2026 $53.98 - 1 - Mana Pool
5/2/2026 $38.00 Anomaly - 1 Normal TCGPlayer
5/1/2026 $38.00 Anomaly - 1 Normal TCGPlayer
5/1/2026 $38.00 Anomaly - 1 Normal TCGPlayer
5/1/2026 $38.00 Anomaly - 1 Normal TCGPlayer
5/1/2026 $47.77 - 1 Normal TCGPlayer
4/30/2026 $47.78 - 1 Normal TCGPlayer
4/29/2026 $47.78 - 1 Normal TCGPlayer
4/29/2026 $47.71 - 1 Normal TCGPlayer
4/29/2026 $47.71 - 1 Normal TCGPlayer
4/29/2026 $53.98 - 1 - Mana Pool
4/29/2026 $47.72 - 7 Normal TCGPlayer
4/28/2026 $47.71 - 1 Normal TCGPlayer
4/27/2026 $47.82 - 2 Normal TCGPlayer
4/26/2026 $47.76 - 2 Normal TCGPlayer
4/26/2026 $47.75 - 1 Normal TCGPlayer
4/26/2026 $47.77 - 1 Normal TCGPlayer
4/25/2026 $47.78 - 1 Normal TCGPlayer
4/24/2026 $47.78 - 1 Normal TCGPlayer
4/23/2026 $47.78 - 1 Normal TCGPlayer
4/22/2026 $47.79 - 1 Normal TCGPlayer
4/21/2026 $47.79 - 1 Normal TCGPlayer
4/21/2026 $47.79 - 1 Normal TCGPlayer
4/20/2026 $46.45 Anomaly - 1 Normal TCGPlayer
4/20/2026 $46.49 Anomaly - 1 Normal TCGPlayer
4/19/2026 $46.48 Anomaly - 1 Normal TCGPlayer
4/19/2026 $41.99 Anomaly - 1 - Mana Pool
4/18/2026 $47.76 - 1 Normal TCGPlayer
4/18/2026 $47.76 - 1 Normal TCGPlayer
4/18/2026 $47.76 - 1 Normal TCGPlayer
4/18/2026 $47.76 - 1 Normal TCGPlayer
4/17/2026 $47.76 - 3 Normal TCGPlayer
4/17/2026 $47.76 - 1 Normal TCGPlayer
4/16/2026 $47.76 - 1 Normal TCGPlayer
4/16/2026 $47.77 - 1 Normal TCGPlayer
4/16/2026 $47.76 - 1 Normal TCGPlayer
4/15/2026 $32.69 Anomaly $9.99 1 Normal TCGPlayer
4/15/2026 $47.76 - 1 Normal TCGPlayer
4/14/2026 $47.77 - 1 Normal TCGPlayer
4/14/2026 $47.79 - 1 Normal TCGPlayer
4/13/2026 $47.79 - 1 Normal TCGPlayer
4/13/2026 $45.77 Anomaly $2.00 1 Normal TCGPlayer
4/12/2026 $47.79 - 1 Normal TCGPlayer
4/11/2026 $47.79 - 8 Normal TCGPlayer
4/11/2026 $47.81 - 1 Normal TCGPlayer
4/11/2026 $38.00 Anomaly $2.00 1 Normal TCGPlayer
4/10/2026 $38.00 Anomaly $2.00 1 Normal TCGPlayer
4/10/2026 $47.81 - 1 Normal TCGPlayer
4/10/2026 $50.00 - 1 Normal TCGPlayer
4/10/2026 $38.01 Anomaly - 1 Normal TCGPlayer
4/10/2026 $38.01 Anomaly - 1 Normal TCGPlayer
4/10/2026 $38.01 Anomaly - 1 Normal TCGPlayer
4/10/2026 $47.83 - 10 Normal TCGPlayer
4/9/2026 $47.81 - 1 Normal TCGPlayer
4/9/2026 $47.83 - 1 Normal TCGPlayer
4/8/2026 $47.82 - 1 Normal TCGPlayer
4/8/2026 $47.82 - 1 Normal TCGPlayer
4/8/2026 $47.83 - 1 Normal TCGPlayer
4/8/2026 $47.83 - 1 Normal TCGPlayer
4/6/2026 $47.81 - 1 Normal TCGPlayer
4/6/2026 $47.81 - 1 Normal TCGPlayer
4/5/2026 $47.81 - 1 Normal TCGPlayer
4/5/2026 $47.89 - 1 - Mana Pool
4/5/2026 $47.80 - 1 Normal TCGPlayer
4/4/2026 $47.82 - 1 Normal TCGPlayer
4/4/2026 $47.82 - 20 Normal TCGPlayer
4/4/2026 $47.82 - 1 Normal TCGPlayer
4/3/2026 $47.82 - 1 Normal TCGPlayer
4/3/2026 $47.86 - 2 Normal TCGPlayer
4/2/2026 $47.86 - 1 Normal TCGPlayer
4/1/2026 $47.86 - 1 Normal TCGPlayer
3/31/2026 $48.47 - 1 Normal TCGPlayer
3/31/2026 $47.94 - 1 Normal TCGPlayer
3/31/2026 $47.87 - 1 Normal TCGPlayer
3/31/2026 $47.86 - 1 Normal TCGPlayer
3/31/2026 $47.86 - 1 Normal TCGPlayer
3/31/2026 $47.87 - 1 Normal TCGPlayer
3/30/2026 $47.86 - 2 Normal TCGPlayer
3/30/2026 $47.86 - 1 Normal TCGPlayer
3/28/2026 $47.86 - 1 Normal TCGPlayer
3/28/2026 $47.86 - 1 Normal TCGPlayer
3/28/2026 $47.85 - 1 Normal TCGPlayer
3/27/2026 $47.87 - 1 Normal TCGPlayer
3/27/2026 $47.87 - 6 Normal TCGPlayer
3/27/2026 $47.86 - 1 Normal TCGPlayer
3/27/2026 $47.80 - 2 Normal TCGPlayer
3/27/2026 $47.86 - 1 Normal TCGPlayer
3/27/2026 $47.86 - 1 Normal TCGPlayer
3/27/2026 $47.86 - 1 Normal TCGPlayer
3/26/2026 $47.88 - 2 Normal TCGPlayer
3/25/2026 $47.90 - 1 Normal TCGPlayer
3/25/2026 $47.91 - 1 Normal TCGPlayer
3/24/2026 $47.91 - 1 Normal TCGPlayer
3/24/2026 $47.91 - 1 Normal TCGPlayer
3/24/2026 $47.94 - 1 Normal TCGPlayer
3/24/2026 $47.94 - 1 Normal TCGPlayer
3/22/2026 $47.95 - 1 Normal TCGPlayer
3/22/2026 $47.95 - 1 Normal TCGPlayer
3/22/2026 $47.95 - 1 Normal TCGPlayer
3/21/2026 $47.98 - 2 Normal TCGPlayer
3/21/2026 $47.97 - 1 Normal TCGPlayer
3/20/2026 $47.98 - 1 Normal TCGPlayer
3/20/2026 $47.98 - 1 Normal TCGPlayer
3/20/2026 $47.98 - 1 Normal TCGPlayer
3/19/2026 $47.98 - 1 Normal TCGPlayer
3/19/2026 $47.00 Anomaly - 1 Normal TCGPlayer
3/18/2026 $48.45 - 1 Normal TCGPlayer
3/18/2026 $48.45 - 1 Normal TCGPlayer
3/17/2026 $48.45 - 1 Normal TCGPlayer
3/17/2026 $48.45 - 1 Normal TCGPlayer
3/17/2026 $48.45 - 1 Normal TCGPlayer
3/16/2026 $48.45 - 1 Normal TCGPlayer
3/16/2026 $48.45 - 1 Normal TCGPlayer
3/16/2026 $48.46 - 1 Normal TCGPlayer
3/16/2026 $48.45 - 2 Normal TCGPlayer
3/15/2026 $48.45 - 1 Normal TCGPlayer
3/15/2026 $48.46 - 1 Normal TCGPlayer
3/14/2026 $41.99 Anomaly - 1 - Mana Pool
3/13/2026 $48.46 - 1 Normal TCGPlayer
3/13/2026 $48.46 - 1 Normal TCGPlayer
3/13/2026 $48.46 - 1 Normal TCGPlayer
3/13/2026 $48.46 - 1 Normal TCGPlayer
3/13/2026 $48.46 - 1 Normal TCGPlayer
3/11/2026 $48.45 - 1 Normal TCGPlayer
3/10/2026 $48.46 - 1 Normal TCGPlayer
3/10/2026 $48.46 - 1 Normal TCGPlayer
3/8/2026 $48.47 - 1 Normal TCGPlayer