FINAL FANTASY Commander Deck FINAL FANTASY VI Revival Trance
FINAL FANTASY Commander Deck FINAL FANTASY VI Revival Trance
TCGPlayer Mana Pool

← Back to Set
Watch 59 sold/14d · keeping pace with new listings
Market Price $37.88
14d Change +10.4%
Last Sale $38.20 Jul 5
Active Sellers 100
Sold Yesterday 5
Net Supply Δ (today) 0
New Listings (today) 4
Est. Days to OOP

Price & Volume History

Supply Ladder

Price Ladder (TCGPlayer)

Competitive (many sellers) Moderate Concentrated (few sellers)
Open: 101 sellers · Close: 100 sellers −1 absorbed

Insights

Best Time to Buy

Sun
$43 473
Mon
$43 456
Tue
$43 457
Wed
$45 520
Thu
$45 721
Fri
$45 790
Sat
$43 496
↓ Buy on Sat (lowest avg) ↑ Avoid Thu (highest avg)

Trajectory & Forward Analogs

FIC This set FIC FINAL FANTASY Commander Deck… r=0.94 SCD Starter Commander Deck Set o… r=0.94 FIC FINAL FANTASY Commander Deck… r=0.91

Sales History

Blended across marketplaces
No data from this marketplace

Recent Sales History

Date Price Shipping Qty Variant Source
7/5/2026 $38.20 - 1 Normal TCGPlayer
7/5/2026 $36.15 $2.00 1 Normal TCGPlayer
7/4/2026 $36.10 $2.00 1 Normal TCGPlayer
7/4/2026 $37.93 - 1 - Mana Pool
7/4/2026 $38.69 - 1 Normal TCGPlayer
7/4/2026 $34.25 Anomaly $3.95 1 Normal TCGPlayer
7/4/2026 $38.15 - 1 Normal TCGPlayer
7/3/2026 $38.20 - 1 Normal TCGPlayer
7/3/2026 $38.20 - 1 Normal TCGPlayer
7/2/2026 $38.19 - 1 Normal TCGPlayer
7/2/2026 $38.20 - 1 Normal TCGPlayer
7/1/2026 $35.32 - 1 - Mana Pool
7/1/2026 $38.36 - 1 Normal TCGPlayer
7/1/2026 $38.36 - 1 Normal TCGPlayer
7/1/2026 $38.46 - 1 Normal TCGPlayer
7/1/2026 $39.99 - 1 - Mana Pool
7/1/2026 $38.36 - 1 Normal TCGPlayer
7/1/2026 $38.36 - 1 Normal TCGPlayer
7/1/2026 $38.36 - 1 Normal TCGPlayer
7/1/2026 $37.99 - 1 Normal TCGPlayer
7/1/2026 $39.99 - 1 - Mana Pool
6/30/2026 $33.00 Anomaly $5.00 1 Normal TCGPlayer
6/30/2026 $38.00 - 1 Normal TCGPlayer
6/30/2026 $38.46 - 1 Normal TCGPlayer
6/30/2026 $35.38 - 1 - Mana Pool
6/30/2026 $38.00 - 1 Normal TCGPlayer
6/30/2026 $38.00 - 1 Normal TCGPlayer
6/30/2026 $38.00 - 1 Normal TCGPlayer
6/30/2026 $43.98 - 1 - Mana Pool
6/29/2026 $35.44 - 1 - Mana Pool
6/29/2026 $38.00 - 1 Normal TCGPlayer
6/28/2026 $38.00 - 1 Normal TCGPlayer
6/28/2026 $38.00 - 1 Normal TCGPlayer
6/28/2026 $38.00 - 1 Normal TCGPlayer
6/28/2026 $37.88 - 1 Normal TCGPlayer
6/27/2026 $37.88 - 1 Normal TCGPlayer
6/27/2026 $37.88 - 1 Normal TCGPlayer
6/27/2026 $38.00 - 1 Normal TCGPlayer
6/27/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/27/2026 $38.72 - 1 Normal TCGPlayer
6/27/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/27/2026 $38.00 - 1 Normal TCGPlayer
6/27/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/27/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/26/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/26/2026 $26.35 Anomaly $12.00 1 Normal TCGPlayer
6/25/2026 $38.35 - 1 Normal TCGPlayer
6/25/2026 $38.36 - 1 Normal TCGPlayer
6/25/2026 $38.46 - 1 Normal TCGPlayer
6/24/2026 $38.46 - 1 Normal TCGPlayer
6/24/2026 $38.46 - 1 Normal TCGPlayer
6/24/2026 $38.46 - 1 Normal TCGPlayer
6/24/2026 $38.69 - 1 Normal TCGPlayer
6/24/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/23/2026 $38.46 - 1 Normal TCGPlayer
6/22/2026 $38.46 - 1 Normal TCGPlayer
6/22/2026 $37.99 - 1 Normal TCGPlayer
6/22/2026 $35.90 $2.00 1 Normal TCGPlayer
6/21/2026 $47.25 $1.49 1 Normal TCGPlayer
6/21/2026 $37.99 - 1 Normal TCGPlayer
6/21/2026 $37.99 - 1 Normal TCGPlayer
6/21/2026 $37.89 - 1 Normal TCGPlayer
6/20/2026 $38.69 - 1 Normal TCGPlayer
6/20/2026 $37.44 - 1 Normal TCGPlayer
6/20/2026 $39.94 - 1 - Mana Pool
6/20/2026 $37.44 - 1 Normal TCGPlayer
6/19/2026 $37.44 - 1 Normal TCGPlayer
6/19/2026 $37.45 - 1 Normal TCGPlayer
6/19/2026 $39.94 - 1 - Mana Pool
6/19/2026 $24.52 Anomaly $12.95 19 Normal TCGPlayer
6/19/2026 $24.52 Anomaly $12.95 1 Normal TCGPlayer
6/18/2026 $38.72 - 1 Normal TCGPlayer
6/18/2026 $37.47 - 1 Normal TCGPlayer
6/18/2026 $32.00 Anomaly $5.00 1 Normal TCGPlayer
6/18/2026 $49.50 - 1 - Mana Pool
6/18/2026 $36.00 - 1 Normal TCGPlayer
6/18/2026 $36.00 - 1 Normal TCGPlayer
6/17/2026 $36.00 - 1 Normal TCGPlayer
6/17/2026 $36.00 - 1 Normal TCGPlayer
6/17/2026 $38.69 - 1 Normal TCGPlayer
6/17/2026 $37.47 - 1 Normal TCGPlayer
6/17/2026 $37.47 - 1 Normal TCGPlayer
6/17/2026 $37.47 - 1 Normal TCGPlayer
6/17/2026 $35.99 - 1 - Mana Pool
6/16/2026 $37.47 - 1 Normal TCGPlayer
6/16/2026 $37.47 - 1 Normal TCGPlayer
6/16/2026 $37.47 - 1 Normal TCGPlayer
6/16/2026 $32.99 Anomaly $8.99 1 Normal TCGPlayer
6/15/2026 $37.48 - 1 Normal TCGPlayer
6/15/2026 $37.48 - 1 Normal TCGPlayer
6/15/2026 $37.48 - 1 Normal TCGPlayer
6/15/2026 $37.49 - 1 Normal TCGPlayer
6/15/2026 $37.49 - 1 Normal TCGPlayer
6/14/2026 $37.49 - 1 Normal TCGPlayer
6/14/2026 $37.50 - 1 Normal TCGPlayer
6/14/2026 $37.99 - 1 Normal TCGPlayer
6/13/2026 $38.72 - 1 Normal TCGPlayer
6/13/2026 $37.99 - 1 Normal TCGPlayer
6/13/2026 $37.99 - 1 Normal TCGPlayer
6/12/2026 $38.46 - 1 Normal TCGPlayer
6/12/2026 $38.46 - 1 Normal TCGPlayer
6/12/2026 $38.46 - 1 Normal TCGPlayer
6/12/2026 $36.48 $2.00 1 Normal TCGPlayer
6/12/2026 $38.48 - 1 Normal TCGPlayer
6/12/2026 $38.48 - 1 Normal TCGPlayer
6/11/2026 $38.49 - 1 Normal TCGPlayer
6/11/2026 $38.49 - 1 Normal TCGPlayer
6/10/2026 $38.49 - 1 Normal TCGPlayer
6/10/2026 $38.49 - 1 Normal TCGPlayer
6/10/2026 $38.69 - 1 Normal TCGPlayer
6/10/2026 $30.99 Anomaly $8.99 1 Normal TCGPlayer
6/10/2026 $38.69 - 1 Normal TCGPlayer
6/10/2026 $38.70 - 1 Normal TCGPlayer
6/9/2026 $38.71 - 1 Normal TCGPlayer
6/8/2026 $38.70 - 1 Normal TCGPlayer
6/8/2026 $38.71 - 1 Normal TCGPlayer
6/8/2026 $36.71 $2.00 1 Normal TCGPlayer
6/7/2026 $35.94 - 1 - Mana Pool
6/7/2026 $38.71 - 1 Normal TCGPlayer
6/6/2026 $38.71 - 1 Normal TCGPlayer
6/6/2026 $38.71 - 1 Normal TCGPlayer
6/6/2026 $38.71 - 1 Normal TCGPlayer
6/6/2026 $37.00 - 1 Normal TCGPlayer
6/5/2026 $38.71 - 1 Normal TCGPlayer
6/5/2026 $37.20 - 1 - Mana Pool
6/5/2026 $36.71 $2.00 1 Normal TCGPlayer
6/5/2026 $38.72 - 1 Normal TCGPlayer
6/4/2026 $38.72 - 1 Normal TCGPlayer
6/4/2026 $38.72 - 1 Normal TCGPlayer
6/4/2026 $37.95 $7.00 1 Normal TCGPlayer
6/4/2026 $36.71 $2.00 1 Normal TCGPlayer
6/4/2026 $38.72 - 1 Normal TCGPlayer
6/4/2026 $36.71 $2.00 1 Normal TCGPlayer
6/3/2026 $37.00 - 1 - Mana Pool
6/3/2026 $38.72 - 1 Normal TCGPlayer
6/3/2026 $37.80 - 1 Normal TCGPlayer
6/3/2026 $37.80 - 1 Normal TCGPlayer
6/2/2026 $26.81 Anomaly $9.99 1 Normal TCGPlayer
6/2/2026 $37.88 - 1 Normal TCGPlayer
6/2/2026 $37.80 - 1 Normal TCGPlayer
6/2/2026 $37.80 - 1 Normal TCGPlayer
6/2/2026 $37.80 - 1 Normal TCGPlayer
6/1/2026 $38.00 - 1 Normal TCGPlayer
6/1/2026 $37.80 - 1 Normal TCGPlayer
6/1/2026 $37.80 - 1 Normal TCGPlayer
6/1/2026 $35.95 - 1 - Mana Pool
6/1/2026 $37.80 - 1 Normal TCGPlayer
6/1/2026 $37.79 - 1 Normal TCGPlayer
6/1/2026 $37.79 - 1 Normal TCGPlayer
5/31/2026 $37.80 - 1 Normal TCGPlayer
5/31/2026 $37.79 - 1 Normal TCGPlayer
5/31/2026 $37.78 - 1 Normal TCGPlayer
5/30/2026 $37.79 - 1 Normal TCGPlayer
5/30/2026 $33.76 Anomaly $4.00 1 Normal TCGPlayer
5/30/2026 $37.79 - 1 Normal TCGPlayer
5/30/2026 $37.74 - 1 Normal TCGPlayer
5/30/2026 $37.73 - 1 Normal TCGPlayer
5/30/2026 $37.74 - 1 Normal TCGPlayer
5/30/2026 $37.74 - 1 Normal TCGPlayer
5/30/2026 $37.74 - 1 Normal TCGPlayer
5/30/2026 $37.79 - 1 Normal TCGPlayer
5/30/2026 $37.75 - 1 Normal TCGPlayer
5/29/2026 $37.75 - 1 Normal TCGPlayer
5/29/2026 $37.76 - 10 Normal TCGPlayer
5/29/2026 $37.77 - 12 Normal TCGPlayer
5/29/2026 $37.76 - 1 Normal TCGPlayer
5/29/2026 $37.76 - 1 Normal TCGPlayer
5/29/2026 $37.79 - 1 Normal TCGPlayer
5/29/2026 $37.78 - 1 Normal TCGPlayer
5/29/2026 $37.78 - 1 Normal TCGPlayer
5/29/2026 $37.78 - 1 Normal TCGPlayer
5/29/2026 $37.78 - 1 Normal TCGPlayer
5/29/2026 $37.79 - 1 Normal TCGPlayer
5/29/2026 $33.00 Anomaly $11.00 1 Normal TCGPlayer
5/28/2026 $37.79 - 1 Normal TCGPlayer
5/28/2026 $37.80 - 1 Normal TCGPlayer
5/27/2026 $42.97 - 1 - Mana Pool
5/27/2026 $37.81 - 1 Normal TCGPlayer
5/26/2026 $39.50 - 1 Normal TCGPlayer
5/26/2026 $37.82 - 1 Normal TCGPlayer
5/26/2026 $37.82 - 1 Normal TCGPlayer
5/26/2026 $37.82 - 1 Normal TCGPlayer
5/26/2026 $37.82 - 1 Normal TCGPlayer
5/26/2026 $37.82 - 1 Normal TCGPlayer
5/25/2026 $37.84 - 1 Normal TCGPlayer
5/25/2026 $37.83 - 1 Normal TCGPlayer
5/25/2026 $37.82 - 1 Normal TCGPlayer
5/25/2026 $37.84 - 1 Normal TCGPlayer
5/25/2026 $37.84 - 1 Normal TCGPlayer
5/25/2026 $36.00 - 2 - Mana Pool
5/25/2026 $37.53 - 9 - Mana Pool
5/25/2026 $37.84 - 1 Normal TCGPlayer
5/24/2026 $37.84 - 1 Normal TCGPlayer
5/23/2026 $38.72 - 1 Normal TCGPlayer
5/23/2026 $32.00 Anomaly $5.00 1 Normal TCGPlayer
5/23/2026 $37.84 - 1 Normal TCGPlayer
5/23/2026 $34.10 Anomaly $3.75 1 Normal TCGPlayer
5/23/2026 $34.10 Anomaly $3.75 1 Normal TCGPlayer
5/23/2026 $34.10 Anomaly $3.75 1 Normal TCGPlayer
5/22/2026 $37.77 - 1 Normal TCGPlayer
5/22/2026 $37.70 - 1 Normal TCGPlayer
5/22/2026 $38.73 - 1 Normal TCGPlayer
5/21/2026 $38.72 - 1 Normal TCGPlayer
5/21/2026 $35.75 $3.99 1 Normal TCGPlayer
5/21/2026 $38.72 - 1 Normal TCGPlayer
5/21/2026 $38.72 - 1 Normal TCGPlayer
5/20/2026 $37.99 - 1 Normal TCGPlayer
5/20/2026 $38.71 - 1 Normal TCGPlayer
5/20/2026 $38.72 - 1 Normal TCGPlayer
5/20/2026 $38.72 - 1 Normal TCGPlayer
5/19/2026 $38.74 - 1 Normal TCGPlayer
5/19/2026 $38.72 - 1 Normal TCGPlayer
5/19/2026 $38.74 - 1 Normal TCGPlayer
5/19/2026 $38.74 - 1 Normal TCGPlayer
5/19/2026 $39.99 - 1 Normal TCGPlayer
5/18/2026 $34.85 Anomaly $3.99 1 Normal TCGPlayer
5/17/2026 $39.58 - 1 Normal TCGPlayer
5/17/2026 $39.58 - 1 Normal TCGPlayer
5/17/2026 $36.93 - 1 Normal TCGPlayer
5/17/2026 $35.99 $2.99 1 Normal TCGPlayer
5/17/2026 $36.93 - 1 Normal TCGPlayer
5/17/2026 $36.93 - 1 Normal TCGPlayer
5/17/2026 $36.93 - 1 Normal TCGPlayer
5/17/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $34.88 Anomaly $3.99 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $36.92 - 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/16/2026 $38.56 - 1 Normal TCGPlayer
5/16/2026 $36.93 - 1 Normal TCGPlayer
5/15/2026 $36.94 - 1 Normal TCGPlayer
5/15/2026 $36.94 - 1 Normal TCGPlayer
5/15/2026 $35.74 - 1 Normal TCGPlayer
5/15/2026 $35.74 - 1 Normal TCGPlayer
5/15/2026 $35.74 - 1 Normal TCGPlayer
5/15/2026 $36.94 - 1 Normal TCGPlayer
5/15/2026 $36.33 - 4 - Mana Pool
5/15/2026 $35.74 - 1 Normal TCGPlayer
5/15/2026 $35.75 - 1 Normal TCGPlayer
5/15/2026 $35.97 - 1 Normal TCGPlayer
5/15/2026 $35.97 - 1 Normal TCGPlayer
5/14/2026 $35.98 - 1 Normal TCGPlayer
5/14/2026 $36.91 - 1 Normal TCGPlayer
5/14/2026 $36.91 - 1 Normal TCGPlayer
5/14/2026 $35.00 Anomaly - 1 - Mana Pool
5/13/2026 $36.91 - 1 Normal TCGPlayer
5/13/2026 $43.95 $34.99 1 Normal TCGPlayer
5/13/2026 $36.91 - 1 Normal TCGPlayer
5/13/2026 $36.94 - 1 Normal TCGPlayer
5/13/2026 $36.92 - 1 Normal TCGPlayer
5/13/2026 $36.91 - 1 Normal TCGPlayer
5/12/2026 $36.90 - 1 Normal TCGPlayer
5/12/2026 $35.99 - 1 Normal TCGPlayer
5/12/2026 $35.99 - 1 Normal TCGPlayer
5/12/2026 $35.31 $3.99 6 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/11/2026 $35.99 - 1 Normal TCGPlayer
5/10/2026 $36.92 - 1 Normal TCGPlayer
5/10/2026 $36.91 - 1 Normal TCGPlayer
5/10/2026 $35.92 - 1 Normal TCGPlayer
5/10/2026 $33.99 Anomaly - 8 Normal TCGPlayer
5/10/2026 $33.99 Anomaly - 1 Normal TCGPlayer
5/10/2026 $33.99 Anomaly - 1 Normal TCGPlayer
5/10/2026 $33.99 Anomaly - 1 Normal TCGPlayer
5/9/2026 $35.92 - 1 Normal TCGPlayer
5/9/2026 $35.91 - 1 Normal TCGPlayer
5/8/2026 $35.92 - 1 Normal TCGPlayer
5/8/2026 $31.93 Anomaly $3.99 1 Normal TCGPlayer
5/8/2026 $35.92 - 1 Normal TCGPlayer
5/8/2026 $35.92 - 1 Normal TCGPlayer
5/7/2026 $35.92 - 1 Normal TCGPlayer
5/7/2026 $35.92 - 1 Normal TCGPlayer
5/7/2026 $33.91 Anomaly $2.00 1 Normal TCGPlayer
5/7/2026 $33.91 Anomaly $2.00 1 Normal TCGPlayer
5/7/2026 $33.91 Anomaly $2.00 1 Normal TCGPlayer
5/7/2026 $35.92 - 1 Normal TCGPlayer
5/7/2026 $33.93 Anomaly $2.00 1 Normal TCGPlayer
5/6/2026 $35.94 - 1 Normal TCGPlayer
5/6/2026 $35.96 - 1 Normal TCGPlayer
5/6/2026 $33.95 Anomaly $2.00 1 Normal TCGPlayer
5/6/2026 $33.97 Anomaly $2.00 1 Normal TCGPlayer
5/5/2026 $35.97 - 1 Normal TCGPlayer
5/5/2026 $35.97 - 1 Normal TCGPlayer
5/4/2026 $33.97 Anomaly $2.00 1 Normal TCGPlayer
5/4/2026 $37.83 - 1 - Mana Pool
5/4/2026 $36.00 - 1 Normal TCGPlayer
5/4/2026 $36.00 - 1 Normal TCGPlayer
5/4/2026 $36.99 - 1 Normal TCGPlayer
5/4/2026 $36.00 - 1 Normal TCGPlayer
5/4/2026 $36.00 - 1 Normal TCGPlayer
5/3/2026 $36.95 - 1 Normal TCGPlayer
5/3/2026 $36.95 - 1 Normal TCGPlayer
5/3/2026 $36.99 - 1 Normal TCGPlayer
5/3/2026 $36.99 - 1 Normal TCGPlayer
5/3/2026 $34.73 Anomaly - 1 - Mana Pool
5/3/2026 $38.51 - 1 Normal TCGPlayer
5/2/2026 $36.99 - 1 Normal TCGPlayer
5/2/2026 $38.51 - 1 Normal TCGPlayer
5/2/2026 $38.51 - 1 Normal TCGPlayer
5/2/2026 $38.51 - 1 Normal TCGPlayer
5/2/2026 $38.55 - 1 Normal TCGPlayer
5/2/2026 $36.54 $2.00 1 Normal TCGPlayer
5/1/2026 $38.56 - 1 Normal TCGPlayer
5/1/2026 $36.55 $2.00 1 Normal TCGPlayer
5/1/2026 $39.60 - 1 Normal TCGPlayer
5/1/2026 $38.56 - 1 Normal TCGPlayer
4/30/2026 $38.60 - 1 Normal TCGPlayer
4/30/2026 $38.65 - 1 Normal TCGPlayer
4/30/2026 $38.63 - 1 Normal TCGPlayer
4/29/2026 $38.65 - 1 Normal TCGPlayer
4/29/2026 $36.64 $2.00 1 Normal TCGPlayer
4/29/2026 $36.66 $2.00 1 Normal TCGPlayer
4/28/2026 $38.68 - 1 Normal TCGPlayer
4/28/2026 $38.68 - 1 Normal TCGPlayer
4/28/2026 $38.68 - 1 Normal TCGPlayer
4/27/2026 $38.71 - 1 Normal TCGPlayer
4/27/2026 $38.72 - 1 Normal TCGPlayer
4/26/2026 $30.99 Anomaly $8.99 1 Normal TCGPlayer
4/26/2026 $39.99 - 1 - Mana Pool
4/26/2026 $38.72 - 1 Normal TCGPlayer
4/26/2026 $38.70 - 1 Normal TCGPlayer
4/25/2026 $34.29 Anomaly - 1 Normal TCGPlayer
4/25/2026 $38.72 - 1 Normal TCGPlayer
4/25/2026 $38.70 - 1 Normal TCGPlayer
4/25/2026 $38.70 - 1 Normal TCGPlayer
4/24/2026 $38.70 - 1 Normal TCGPlayer
4/24/2026 $42.97 - 1 - Mana Pool
4/24/2026 $38.71 - 1 Normal TCGPlayer
4/23/2026 $38.73 - 1 Normal TCGPlayer
4/23/2026 $38.73 - 1 Normal TCGPlayer
4/23/2026 $38.73 - 1 Normal TCGPlayer
4/23/2026 $38.74 - 1 Normal TCGPlayer
4/22/2026 $39.99 - 1 - Mana Pool
4/22/2026 $38.75 - 1 Normal TCGPlayer
4/22/2026 $38.76 - 1 Normal TCGPlayer
4/22/2026 $38.77 - 1 Normal TCGPlayer
4/21/2026 $38.76 - 1 Normal TCGPlayer
4/21/2026 $38.77 - 1 Normal TCGPlayer
4/21/2026 $38.77 - 1 Normal TCGPlayer
4/21/2026 $38.77 - 1 Normal TCGPlayer
4/21/2026 $34.66 Anomaly $9.99 1 Normal TCGPlayer
4/21/2026 $38.77 - 1 Normal TCGPlayer
4/20/2026 $36.00 $6.99 1 Normal TCGPlayer
4/20/2026 $38.75 - 1 Normal TCGPlayer
4/20/2026 $40.00 $9.99 1 Normal TCGPlayer
4/20/2026 $37.95 $7.00 1 Normal TCGPlayer
4/19/2026 $38.77 - 1 Normal TCGPlayer
4/19/2026 $38.76 - 1 Normal TCGPlayer
4/19/2026 $38.77 - 1 Normal TCGPlayer
4/18/2026 $38.76 - 1 Normal TCGPlayer
4/18/2026 $38.76 - 1 Normal TCGPlayer
4/18/2026 $38.76 - 1 Normal TCGPlayer
4/18/2026 $37.95 $7.00 1 Normal TCGPlayer
4/18/2026 $38.76 - 1 Normal TCGPlayer
4/17/2026 $38.77 - 1 Normal TCGPlayer
4/17/2026 $38.76 - 1 Normal TCGPlayer
4/17/2026 $36.42 $9.99 1 Normal TCGPlayer
4/16/2026 $36.00 $6.99 1 Normal TCGPlayer
4/16/2026 $38.77 - 1 Normal TCGPlayer
4/16/2026 $39.59 - 1 Normal TCGPlayer
4/16/2026 $39.59 - 1 Normal TCGPlayer
4/15/2026 $39.99 - 1 Normal TCGPlayer
4/15/2026 $39.99 - 1 Normal TCGPlayer
4/15/2026 $39.99 - 1 Normal TCGPlayer
4/15/2026 $37.95 $7.00 1 Normal TCGPlayer
4/15/2026 $39.99 - 1 Normal TCGPlayer
4/14/2026 $34.76 Anomaly - 1 - Mana Pool
4/14/2026 $39.99 - 1 Normal TCGPlayer
4/14/2026 $39.99 - 1 Normal TCGPlayer
4/14/2026 $39.99 - 1 - Mana Pool
4/14/2026 $39.59 - 1 Normal TCGPlayer
4/13/2026 $39.60 - 1 Normal TCGPlayer
4/13/2026 $38.36 - 1 Normal TCGPlayer
4/12/2026 $38.36 - 1 Normal TCGPlayer
4/12/2026 $31.37 Anomaly $6.99 1 Normal TCGPlayer
4/12/2026 $38.36 - 1 Normal TCGPlayer
4/12/2026 $38.36 - 1 Normal TCGPlayer
4/11/2026 $38.26 - 1 Normal TCGPlayer
4/11/2026 $38.36 - 1 Normal TCGPlayer
4/11/2026 $36.99 $4.99 1 Normal TCGPlayer
4/11/2026 $40.00 - 1 Normal TCGPlayer
4/11/2026 $39.26 - 1 Normal TCGPlayer
4/11/2026 $39.19 - 1 Normal TCGPlayer
4/11/2026 $39.09 - 1 Normal TCGPlayer
4/11/2026 $38.99 - 1 Normal TCGPlayer
4/10/2026 $38.99 - 1 Normal TCGPlayer
4/10/2026 $39.26 - 1 Normal TCGPlayer
4/10/2026 $38.98 - 2 Normal TCGPlayer
4/10/2026 $35.99 - 1 - Mana Pool
4/10/2026 $38.99 - 1 Normal TCGPlayer
4/9/2026 $38.99 - 1 Normal TCGPlayer
4/9/2026 $38.98 - 1 Normal TCGPlayer
4/9/2026 $39.19 - 1 Normal TCGPlayer
4/9/2026 $39.09 - 1 Normal TCGPlayer
4/8/2026 $39.09 - 1 Normal TCGPlayer
4/8/2026 $39.26 - 1 Normal TCGPlayer
4/8/2026 $39.09 - 1 Normal TCGPlayer
4/8/2026 $35.00 Anomaly $3.95 1 Normal TCGPlayer
4/7/2026 $35.00 Anomaly $3.95 1 Normal TCGPlayer
4/7/2026 $39.09 - 1 Normal TCGPlayer
4/7/2026 $38.37 - 1 Normal TCGPlayer
4/7/2026 $38.36 - 1 Normal TCGPlayer
4/7/2026 $38.36 - 3 Normal TCGPlayer
4/7/2026 $38.36 - 1 Normal TCGPlayer
4/7/2026 $38.36 - 1 Normal TCGPlayer
4/6/2026 $38.36 - 1 Normal TCGPlayer
4/6/2026 $36.33 $3.99 1 Normal TCGPlayer
4/6/2026 $39.26 - 1 Normal TCGPlayer