
Sales and supply · Star Trek
Star Trek Draft Night
Released Nov 13, 2026
At a glance
The 14-day TCGplayer market price is $96.69, based on 253 units sold. That is 13.6% below the preceding 14 days, which included 57 units.
TCGplayer recorded 153 units sold in the last seven complete days, compared with 100 in the preceding seven.
The latest supply snapshot shows 287 visible units from 28 sellers, a change of -136 units and -12 sellers over 7 days.
- 14-day market price
- $96.69 Based on 253 units sold
- Price change
- -13.6% 253 recent · 57 prior units
- Units sold
- 253 220 transactions
- Visible supply
- 287 28 sellers · Nov 3, 2026
Latest TCGplayer sale: Nov 4, 2026, 5:35 AM EST · TCGplayer supply: Nov 3, 2026 · Mana Pool: Nov 4, 2026, 8:31 AM EST
Deep diveThe Pull Rate Math Behind MTG Star Trek Signed CardsSeven signed cards, under 250 copies each, Collector Boosters only. The pull rates Wizards did not publish.01
Marketplace observations
Each marketplace is reported on its own stored price basis. These figures are not a cross-marketplace price comparison.
TCGplayer
Nov 3, 2026- Lowest listing price
- $90.30 Stored item price
- Median asking price
- $95.15 Quantity-weighted item ask
- Visible units
- 287 Last observation in daily aggregate
- Sellers
- 28 Last observation in daily aggregate
- Daily quantity range
- 287–298 Average 293
- Latest item sale
- $95.11 Nov 4, 2026, 5:35 AM EST
Mana Pool
Nov 4, 2026, 8:31 AM EST- Lowest listed price
- $95.11
- Market price
- $95.90 Mana Pool field
- Available quantity
- 109
02
Price and supply history
Daily weighted-average item prices, stored asking prices, visible units, and seller counts remain separate series.
Prices
- Daily weighted-average item price
- $95.13
- TCG lowest ask
- —
- TCG median ask
- —
- Mana Pool market
- $95.90
Supply
- Units sold
- 2
- Visible units
- —
- Sellers
- —
View chart data as a table
| Date | TCG daily weighted-average item price | TCG low ask | TCG median ask | Mana Pool market | Units sold | Visible units | Sellers |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | $95.13 | — | — | $95.90 | 2 | — | — |
| 2026-11-03 | $92.70 | $90.30 | $95.15 | $95.90 | 16 | 287 | 28 |
| 2026-11-02 | $95.12 | $90.30 | $95.31 | $96.38 | 13 | 304 | 29 |
| 2026-11-01 | $95.39 | $93.00 | $95.46 | $97.04 | 20 | 330 | 31 |
| 2026-10-31 | $96.81 | $93.00 | $95.58 | $97.96 | 29 | 358 | 37 |
| 2026-10-30 | $95.76 | $93.00 | $95.90 | $99.37 | 18 | 358 | 38 |
| 2026-10-29 | $96.00 | $93.00 | $96.14 | $99.37 | 39 | 382 | 39 |
| 2026-10-28 | $92.87 | $81.30 | $96.38 | $99.37 | 18 | 413 | 41 |
| 2026-10-27 | $94.03 | $85.42 | $96.99 | $99.37 | 10 | 423 | 40 |
| 2026-10-26 | $96.96 | $85.83 | $97.69 | $102.01 | 6 | 401 | 39 |
| 2026-10-25 | $97.84 | $93.94 | $99.62 | $102.01 | 17 | 411 | 38 |
| 2026-10-24 | $99.45 | $94.63 | $99.62 | $102.01 | 23 | 415 | 37 |
| 2026-10-23 | $100.81 | $94.93 | $99.92 | $102.01 | 15 | 438 | 37 |
| 2026-10-22 | $98.87 | $96.50 | $100.24 | $103.35 | 18 | 441 | 36 |
| 2026-10-21 | $98.91 | $89.48 | $101.52 | $104.61 | 11 | 411 | 35 |
| 2026-10-20 | $99.83 | $91.81 | $101.76 | $126.38 | 16 | 403 | 35 |
| 2026-10-19 | $97.90 | $90.65 | $102.71 | $126.38 | 5 | 406 | 34 |
| 2026-10-18 | $102.26 | $92.00 | $121.30 | $126.38 | 9 | 381 | 30 |
| 2026-10-17 | $120.95 | $110.00 | $121.30 | $126.38 | 3 | 384 | 30 |
| 2026-10-16 | $121.46 | $109.40 | $121.33 | $126.38 | 2 | 393 | 32 |
| 2026-10-15 | $122.88 | $110.00 | $124.78 | $126.38 | 5 | 402 | 31 |
| 2026-10-14 | $119.60 | $114.14 | $125.08 | $126.38 | 2 | 352 | 27 |
| 2026-10-13 | $125.25 | $114.14 | $125.80 | $126.38 | 1 | 341 | 27 |
| 2026-10-12 | — | $123.89 | $125.97 | $126.38 | 0 | 271 | 22 |
| 2026-10-11 | $124.42 | $124.02 | $126.36 | $126.38 | 5 | 275 | 23 |
| 2026-10-10 | — | $114.14 | $126.36 | $126.38 | 0 | 277 | 24 |
| 2026-10-09 | — | $114.30 | $126.36 | $0.00 | 0 | 277 | 24 |
| 2026-10-08 | $126.47 | $114.50 | $126.77 | $0.00 | 6 | 209 | 24 |
| 2026-10-07 | $126.69 | $114.75 | $126.77 | $0.00 | 3 | 203 | 23 |
| 2026-10-06 | — | $114.94 | $126.97 | $0.00 | 0 | 182 | 21 |
| 2026-10-05 | — | $115.03 | $127.06 | $0.00 | 0 | 186 | 22 |
| 2026-10-04 | — | $125.19 | $139.54 | $0.00 | 0 | 182 | 20 |
| 2026-10-03 | $127.26 | $115.40 | $139.54 | $0.00 | 1 | 184 | 21 |
| 2026-10-02 | — | $115.46 | $139.58 | $0.00 | 0 | 178 | 21 |
| 2026-10-01 | $136.75 | $127.74 | $139.84 | $0.00 | 4 | 178 | 21 |
| 2026-09-30 | — | $138.96 | $140.02 | $0.00 | 0 | 180 | 21 |
| 2026-09-29 | $140.27 | $140.10 | $140.24 | $0.00 | 1 | 166 | 17 |
| 2026-09-28 | $140.42 | $140.29 | $140.79 | $0.00 | 3 | 168 | 17 |
| 2026-09-27 | $140.45 | $140.44 | $140.79 | $0.00 | 1 | 169 | 16 |
| 2026-09-26 | — | $140.59 | $140.79 | $0.00 | 0 | 170 | 16 |
| 2026-09-25 | $140.71 | $140.73 | $140.79 | $0.00 | 1 | 171 | 16 |
| 2026-09-24 | — | $140.87 | $140.96 | $0.00 | 0 | 171 | 16 |
| 2026-09-23 | — | $141.01 | $141.12 | $0.00 | 0 | 172 | 17 |
| 2026-09-22 | $141.23 | $141.17 | $141.33 | $0.00 | 3 | 172 | 17 |
| 2026-09-21 | $141.32 | $141.28 | $141.33 | $0.00 | 2 | 171 | 16 |
| 2026-09-20 | — | $141.37 | $141.56 | $0.00 | 0 | 116 | 14 |
| 2026-09-19 | $141.46 | $141.45 | $141.56 | $0.00 | 1 | 116 | 14 |
| 2026-09-18 | — | $141.50 | $142.72 | $0.00 | 0 | 117 | 14 |
| 2026-09-17 | $141.62 | $141.56 | $142.84 | $0.00 | 1 | 114 | 12 |
| 2026-09-16 | $141.63 | $141.60 | $141.67 | $0.00 | 1 | 117 | 13 |
| 2026-09-15 | $141.71 | $141.68 | $141.80 | $0.00 | 1 | 119 | 14 |
| 2026-09-14 | $141.79 | $141.81 | $141.98 | $0.00 | 1 | 121 | 15 |
| 2026-09-13 | $142.09 | $141.97 | $142.32 | $0.00 | 1 | 122 | 16 |
| 2026-09-12 | $142.15 | $142.11 | $142.37 | $0.00 | 4 | 124 | 16 |
| 2026-09-11 | $142.31 | $142.25 | $142.38 | $0.00 | 2 | 128 | 16 |
| 2026-09-10 | — | $142.47 | $142.72 | $0.00 | 0 | 129 | 17 |
| 2026-09-09 | $142.69 | $142.67 | $142.84 | $0.00 | 1 | 112 | 16 |
| 2026-09-08 | — | $142.90 | $143.71 | $0.00 | 0 | 111 | 15 |
| 2026-09-07 | — | $143.14 | $143.50 | $0.00 | 0 | 111 | 15 |
| 2026-09-06 | $143.48 | $143.40 | $143.80 | $0.00 | 1 | 111 | 15 |
| 2026-09-05 | — | $143.56 | $144.12 | $0.00 | 0 | 112 | 15 |
| 2026-09-04 | — | $143.79 | $144.36 | $0.00 | 0 | 110 | 14 |
| 2026-09-03 | — | $144.01 | $147.38 | $0.00 | 0 | 110 | 14 |
| 2026-09-02 | — | $144.27 | $145.83 | $0.00 | 0 | 112 | 15 |
| 2026-09-01 | — | $144.54 | $144.76 | $0.00 | 0 | 112 | 15 |
| 2026-08-31 | — | $144.76 | $145.46 | $0.00 | 0 | 112 | 15 |
| 2026-08-30 | — | $145.00 | $145.46 | $0.00 | 0 | 112 | 15 |
| 2026-08-29 | — | $145.26 | $145.80 | $0.00 | 0 | 110 | 14 |
| 2026-08-28 | — | $145.57 | $146.07 | $0.00 | 0 | 110 | 14 |
| 2026-08-27 | — | $145.80 | $146.00 | $0.00 | 0 | 112 | 15 |
| 2026-08-26 | — | $146.14 | $146.46 | $0.00 | 0 | 112 | 15 |
| 2026-08-25 | — | $146.41 | $146.72 | — | 0 | 104 | 13 |
| 2026-08-24 | — | $146.56 | $146.72 | — | 0 | 104 | 13 |
| 2026-08-23 | $146.70 | $146.69 | $147.00 | — | 1 | 102 | 12 |
| 2026-08-22 | — | $146.73 | $147.44 | — | 0 | 103 | 12 |
| 2026-08-21 | — | $146.78 | $147.00 | — | 0 | 103 | 12 |
| 2026-08-20 | — | $146.85 | $147.25 | — | 0 | 101 | 11 |
| 2026-08-19 | $146.90 | $146.89 | $147.25 | — | 3 | 103 | 12 |
| 2026-08-18 | — | $146.99 | $147.19 | — | 0 | 104 | 12 |
| 2026-08-17 | — | $147.13 | $147.25 | — | 0 | 94 | 11 |
| 2026-08-16 | $147.29 | $147.23 | $147.43 | — | 1 | 94 | 11 |
| 2026-08-15 | $147.32 | $147.31 | $147.43 | — | 2 | 96 | 11 |
| 2026-08-14 | — | $147.39 | $147.63 | — | 0 | 97 | 11 |
| 2026-08-13 | — | $147.47 | $147.63 | — | 0 | 97 | 11 |
| 2026-08-12 | — | $147.59 | $147.66 | — | 0 | 99 | 12 |
| 2026-08-11 | — | $147.66 | $147.90 | — | 0 | 96 | 12 |
| 2026-08-10 | — | $147.75 | $147.90 | — | 0 | 96 | 12 |
| 2026-08-09 | — | $147.78 | $147.90 | — | 0 | 96 | 12 |
| 2026-08-08 | — | $147.86 | $147.99 | — | 0 | 90 | 11 |
| 2026-08-07 | — | $147.93 | $148.31 | — | 0 | 78 | 10 |
03
Sales activity
Complete TCGplayer sales windows, reported as recorded item prices and exact counts.
| Window | Dates | Units | Transactions | Lowest item price | Highest item price |
|---|---|---|---|---|---|
| 7 days | Oct 28, 2026–Nov 3, 2026 | 153 | 132 | $80.13 | $134.48 |
| 14 days | Oct 21, 2026–Nov 3, 2026 | 253 | 220 | $80.13 | $134.48 |
| 30 days | Oct 5, 2026–Nov 3, 2026 | 310 | 268 | $80.13 | $134.48 |
| 60 days | Sep 5, 2026–Nov 3, 2026 | 340 | 295 | $80.13 | $143.48 |
| 90 days | Aug 6, 2026–Nov 3, 2026 | 348 | 303 | $80.13 | $148.10 |
04
Supply evidence
Stored daily observations and exact changes between available snapshot dates.
Latest daily snapshot
- Date
- Nov 3, 2026
- First observed quantity
- 298
- Last observed quantity
- 287
- Minimum / maximum
- 287 / 298
- Average quantity
- 293
- First / last sellers
- 29 / 28
- Average sellers
- 28.7
Observed changes
| Comparison | Visible units | Sellers | Lowest item price |
|---|---|---|---|
| 7 daysOct 27, 2026–Nov 3, 2026 | -136 | -12 | +4.9 (+5.7%) |
| 30 daysOct 4, 2026–Nov 3, 2026 | +105 | +8 | -34.9 (-27.9%) |
How inventory is moving
Recorded TCGplayer sales and visible-supply changes between the stored UTC snapshot dates.
| Period | Units sold | Inferred additions | Visible-unit change |
|---|---|---|---|
| 7 daysOct 27, 2026–Nov 3, 2026 | 153 | 17 | -136 |
| 30 daysOct 4, 2026–Nov 3, 2026 | 310 | 415 | +105 |
Stored price distribution
Largest visible sellers
| Seller | Units | Share | Lowest item price |
|---|---|---|---|
| The Gaming Company | 110 | 38.3% | $95.15 |
| BoardgamesAndBeyond | 29 | 10.1% | $95.10 |
| Smors DBS Emporium | 20 | 7.0% | $95.17 |
| ITS TIME Sports-TCG | 15 | 5.2% | $95.12 |
| Peach State Games | 14 | 4.9% | $98.11 |
| Kings Games | 12 | 4.2% | $124.78 |
| U Wine Bar | 10 | 3.5% | $108.00 |
| Retro Shark Gaming | 9 | 3.1% | $95.48 |
| Readysetripz Store | 8 | 2.8% | $90.30 |
| ProSoul Games | 7 | 2.4% | $135.00 |
05
Recent transactions
Exact stored transaction fields. Item price, shipping, and quantity are kept separate.
| Date | Marketplace | Item price | Shipping | Quantity | Condition | Variant | Language |
|---|---|---|---|---|---|---|---|
| Nov 4, 2026, 5:35 AM EST | TCGplayer | $95.11 | $0.00 | 1 | Unopened | Normal | English |
| Nov 4, 2026, 3:01 AM EST | TCGplayer | $95.15 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 11:46 PM EST | TCGplayer | $95.10 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 10:13 PM EST | TCGplayer | $95.10 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 8:00 PM EST | TCGplayer | $95.10 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 7:53 PM EST | TCGplayer | $80.13 | $14.99 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 7:35 PM EST | TCGplayer | $95.10 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 6:25 PM EST | TCGplayer | $95.14 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 6:04 PM EST | TCGplayer | $90.30 | $4.99 | 2 | Unopened | Normal | English |
| Nov 3, 2026, 5:07 PM EST | TCGplayer | $95.15 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 2:22 PM EST | TCGplayer | $95.18 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 12:38 PM EST | TCGplayer | $95.19 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 8:58 AM EST | TCGplayer | $95.23 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 8:21 AM EST | TCGplayer | $95.23 | $0.00 | 1 | Unopened | Normal | English |
| Nov 3, 2026, 1:31 AM EST | TCGplayer | $90.30 | $4.99 | 2 | Unopened | Normal | English |
| Nov 3, 2026, 12:00 AM EST | TCGplayer | $90.30 | $4.99 | 1 | Unopened | Normal | English |
| Nov 2, 2026, 11:42 PM EST | TCGplayer | $95.25 | $0.00 | 1 | Unopened | Normal | English |
| Nov 2, 2026, 10:44 PM EST | TCGplayer | $95.28 | $0.00 | 1 | Unopened | Normal | English |
| Nov 2, 2026, 10:26 PM EST | TCGplayer | $95.28 | $0.00 | 1 | Unopened | Normal | English |
| Nov 2, 2026, 8:44 PM EST | TCGplayer | $95.29 | $0.00 | 1 | Unopened | Normal | English |
Methodology and data limits
TCGplayer sales. MTGsold’s 14-day market price uses TCGplayer item prices, weighted by quantity sold, after removing the highest and lowest 10% of units. It excludes the current partial day and shipping. The change compares it with the previous 14 complete days. The history chart groups those recorded item prices by UTC date and shows their quantity-weighted daily average.
Transaction rows. purchase_price, shipping_price, and quantity are displayed separately exactly as stored. This page does not allocate shipping or derive an order total.
TCGplayer supply. Each tcg_snapshots row summarizes the day’s supply scrapes. “First” and “last” refer to the first and last observations included in that daily aggregate. The stored date is shown without inventing an exact scrape time.
Inventory flow. For each displayed interval, sales are grouped by UTC date to match tcg_snapshots.scrape_date. Inferred additions to visible supply equal max(0, units sold + visible-unit change). This residual can include relistings and other listing changes, so it is not treated as a count of new seller listings.
Mana Pool. Low price, market price, and available quantity are Mana Pool fields from the timestamp shown. Shipping is not supplied in these observations, so no direct marketplace price comparison is made.
Date keys. TCGplayer sales windows use Eastern calendar dates. TCGplayer supply uses the stored UTC scrape_date.